ZIP Code 86406 — Lake Havasu City, AZ
IRS Income Data, Tax Year 2022
$84,033
Average AGI
#7,606
National Rank
#93
AZ State Rank
11,350
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 86406.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 3,150 | $39,772,000 | $12,626 | 27.8% |
| $25,000 - $50,000 | 2,810 | $102,687,000 | $36,543 | 24.8% |
| $50,000 - $75,000 | 1,650 | $102,208,000 | $61,944 | 14.5% |
| $75,000 - $100,000 | 1,200 | $104,319,000 | $86,932 | 10.6% |
| $100,000 - $200,000 | 1,860 | $250,262,000 | $134,549 | 16.4% |
| $200,000 or more | 680 | $354,533,000 | $521,372 | 6.0% |
| Total | 11,350 | $953,781,000 | $84,033 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fontana, CA | 83 mi | $60,679 | 110,090 |
| Ontario, CA | 105 mi | $61,067 | 86,900 |
| Henderson, NV | 106 mi | $111,840 | 78,140 |
| Las Vegas, NV | 113 mi | $83,682 | 521,230 |
| North Las Vegas, NV | 118 mi | $50,528 | 79,990 |
| San Bernardino, CA | 127 mi | $48,719 | 94,450 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 86321 | Bagdad | $84,551 | #7,467 |
| 85381 | Peoria | $83,299 | #7,802 |
| 85308 | Glendale | $85,112 | #7,335 |
| 86301 | Prescott | $82,760 | #7,958 |
| 85743 | Tucson | $85,617 | #7,209 |
| 85544 | Strawberry | $85,646 | #7,201 |
| 85748 | Tucson | $85,830 | #7,156 |
| 85224 | Chandler | $82,114 | #8,156 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 86404 | Lake Havasu City, AZ | 18.3 mi | $75,709 | #10,366 |
| 86436 | Topock, AZ | 20.7 mi | $47,851 | #25,061 |
| 86442 | Bullhead City, AZ | 20.7 mi | $48,276 | #24,921 |
| 86403 | Desert Hills, AZ | 20.8 mi | $72,290 | #11,836 |
| 86440 | Mohave Valley, AZ | 21.7 mi | $55,093 | #21,649 |
| 86426 | Bullhead City, AZ | 33.2 mi | $58,779 | #19,421 |
| 86409 | , AZ | 34.5 mi | $51,830 | #23,409 |
| 86441 | Dolan Springs, AZ | 36.1 mi | $38,465 | #26,964 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.