ZIP Code 86404 — Lake Havasu City, AZ
IRS Income Data, Tax Year 2022
$75,709
Average AGI
#10,366
National Rank
#117
AZ State Rank
8,290
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 86404.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,330 | $29,541,000 | $12,678 | 28.1% |
| $25,000 - $50,000 | 2,100 | $76,695,000 | $36,521 | 25.3% |
| $50,000 - $75,000 | 1,220 | $74,769,000 | $61,286 | 14.7% |
| $75,000 - $100,000 | 820 | $70,845,000 | $86,396 | 9.9% |
| $100,000 - $200,000 | 1,310 | $179,086,000 | $136,706 | 15.8% |
| $200,000 or more | 510 | $196,699,000 | $385,684 | 6.2% |
| Total | 8,290 | $627,635,000 | $75,709 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fontana, CA | 68 mi | $60,679 | 110,090 |
| Ontario, CA | 95 mi | $61,067 | 86,900 |
| Temecula, CA | 113 mi | $105,237 | 56,250 |
| Riverside, CA | 113 mi | $73,590 | 160,390 |
| Henderson, NV | 114 mi | $111,840 | 78,140 |
| San Bernardino, CA | 114 mi | $48,719 | 94,450 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85283 | Tempe | $75,739 | #10,349 |
| 85653 | Marana | $75,236 | #10,546 |
| 85614 | Green Valley | $76,462 | #10,032 |
| 85209 | $76,560 | #9,995 | |
| 85745 | Tucson | $76,644 | #9,968 |
| 85379 | Zcta 85379 | $74,630 | #10,792 |
| 85338 | Goodyear | $77,417 | #9,698 |
| 85023 | Phoenix | $78,139 | #9,440 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 86403 | Desert Hills, AZ | 4.1 mi | $72,290 | #11,836 |
| 86436 | Topock, AZ | 17.6 mi | $47,851 | #25,061 |
| 86406 | Lake Havasu City, AZ | 18.3 mi | $84,033 | #7,606 |
| 92392 | Spring Valley La, CA | 24.6 mi | $52,378 | #23,133 |
| 92335 | Fontana, CA | 27.5 mi | $45,537 | #25,756 |
| 91710 | Chino, CA | 27.5 mi | $73,911 | #11,086 |
| 86442 | Bullhead City, AZ | 31.0 mi | $48,276 | #24,921 |
| 86440 | Mohave Valley, AZ | 34.5 mi | $55,093 | #21,649 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.