ZIP Code 86436 — Topock, AZ
IRS Income Data, Tax Year 2022
$47,851
Average AGI
#25,061
National Rank
#251
AZ State Rank
780
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 86436.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 280 | $3,194,000 | $11,407 | 35.9% |
| $25,000 - $50,000 | 230 | $8,199,000 | $35,647 | 29.5% |
| $50,000 - $75,000 | 120 | $7,160,000 | $59,666 | 15.4% |
| $75,000 - $100,000 | 60 | $4,779,000 | $79,650 | 7.7% |
| $100,000 - $200,000 | 90 | $13,992,000 | $155,466 | 11.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 780 | $37,324,000 | $47,851 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fontana, CA | 65 mi | $60,679 | 110,090 |
| Ontario, CA | 84 mi | $61,067 | 86,900 |
| Henderson, NV | 97 mi | $111,840 | 78,140 |
| Las Vegas, NV | 102 mi | $83,682 | 521,230 |
| San Bernardino, CA | 107 mi | $48,719 | 94,450 |
| North Las Vegas, NV | 108 mi | $50,528 | 79,990 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85037 | Phoenix | $47,811 | #25,076 |
| 85610 | Elfrida | $48,114 | #24,970 |
| 86045 | Tuba City | $48,186 | #24,948 |
| 85746 | Tucson | $47,481 | #25,182 |
| 85173 | $47,471 | #25,184 | |
| 86442 | Bullhead City | $48,276 | #24,921 |
| 86025 | Holbrook | $48,518 | #24,823 |
| 85924 | Concho | $48,601 | #24,795 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 86404 | Lake Havasu City, AZ | 17.6 mi | $75,709 | #10,366 |
| 86442 | Bullhead City, AZ | 18.0 mi | $48,276 | #24,921 |
| 86426 | Bullhead City, AZ | 20.4 mi | $58,779 | #19,421 |
| 86406 | Lake Havasu City, AZ | 20.7 mi | $84,033 | #7,606 |
| 86403 | Desert Hills, AZ | 21.6 mi | $72,290 | #11,836 |
| 86440 | Mohave Valley, AZ | 23.2 mi | $55,093 | #21,649 |
| 92392 | Spring Valley La, CA | 25.2 mi | $52,378 | #23,133 |
| 86429 | Bullhead City, AZ | 27.3 mi | $67,048 | #14,519 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.