ZIP Code 86409 — ZIP 86409, AZ
IRS Income Data, Tax Year 2022
$51,830
Average AGI
#23,409
National Rank
#232
AZ State Rank
11,740
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 86409.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,070 | $52,636,000 | $12,932 | 34.7% |
| $25,000 - $50,000 | 3,680 | $132,453,000 | $35,992 | 31.4% |
| $50,000 - $75,000 | 1,700 | $104,116,000 | $61,244 | 14.5% |
| $75,000 - $100,000 | 970 | $84,054,000 | $86,653 | 8.3% |
| $100,000 - $200,000 | 1,110 | $145,458,000 | $131,043 | 9.5% |
| $200,000 or more | 210 | $89,774,000 | $427,495 | 1.8% |
| Total | 11,740 | $608,491,000 | $51,830 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Henderson, NV | 82 mi | $111,840 | 78,140 |
| Las Vegas, NV | 91 mi | $83,682 | 521,230 |
| North Las Vegas, NV | 94 mi | $50,528 | 79,990 |
| Fontana, CA | 104 mi | $60,679 | 110,090 |
| Ontario, CA | 114 mi | $61,067 | 86,900 |
| San Bernardino, CA | 141 mi | $48,719 | 94,450 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85616 | Huachuca City | $51,848 | #23,401 |
| 85302 | Glendale | $51,888 | #23,376 |
| 85043 | Phoenix | $51,765 | #23,435 |
| 86036 | Marble Canyon | $52,007 | #23,316 |
| 85756 | $52,013 | #23,314 | |
| 85210 | Mesa | $52,057 | #23,290 |
| 85335 | El Mirage | $51,553 | #23,520 |
| 85041 | Phoenix | $52,138 | #23,251 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 86401 | Kingman, AZ | 6.3 mi | $68,955 | #13,507 |
| 86413 | Golden Valley, AZ | 11.9 mi | $45,746 | #25,682 |
| 86441 | Dolan Springs, AZ | 12.7 mi | $38,465 | #26,964 |
| 86440 | Mohave Valley, AZ | 18.7 mi | $55,093 | #21,649 |
| 86442 | Bullhead City, AZ | 24.1 mi | $48,276 | #24,921 |
| 86429 | Bullhead City, AZ | 29.8 mi | $67,048 | #14,519 |
| 86445 | , AZ | 32.5 mi | $46,730 | #25,419 |
| 86426 | Bullhead City, AZ | 33.4 mi | $58,779 | #19,421 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.