ZIP Code 85544 — Strawberry, AZ
IRS Income Data, Tax Year 2022
$85,646
Average AGI
#7,201
National Rank
#89
AZ State Rank
1,380
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 85544.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 370 | $4,591,000 | $12,408 | 26.8% |
| $25,000 - $50,000 | 270 | $9,778,000 | $36,214 | 19.6% |
| $50,000 - $75,000 | 230 | $14,000,000 | $60,869 | 16.7% |
| $75,000 - $100,000 | 160 | $13,632,000 | $85,200 | 11.6% |
| $100,000 - $200,000 | 260 | $34,708,000 | $133,492 | 18.8% |
| $200,000 or more | 90 | $41,483,000 | $460,922 | 6.5% |
| Total | 1,380 | $118,192,000 | $85,646 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Mesa, AZ | 66 mi | $77,112 | 226,980 |
| Scottsdale, AZ | 70 mi | $203,585 | 144,180 |
| Tempe, AZ | 71 mi | $84,787 | 72,680 |
| Gilbert, AZ | 72 mi | $111,812 | 64,340 |
| Chandler, AZ | 75 mi | $99,744 | 99,560 |
| Phoenix, AZ | 81 mi | $82,891 | 595,750 |
Similar ZIP Codes in Arizona
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 85743 | Tucson | $85,617 | #7,209 |
| 85748 | Tucson | $85,830 | #7,156 |
| 85308 | Glendale | $85,112 | #7,335 |
| 85704 | Casas Adobes | $86,217 | #7,086 |
| 85650 | Zcta 85650 | $86,294 | #7,064 |
| 85747 | Tucson | $86,728 | #6,963 |
| 86321 | Bagdad | $84,551 | #7,467 |
| 86406 | Lake Havasu City | $84,033 | #7,606 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 86322 | Camp Verde, AZ | 29.2 mi | $59,820 | #18,767 |
| 86336 | Sedona, AZ | 30.9 mi | $136,419 | #2,157 |
| 86335 | Rimrock, AZ | 31.8 mi | $54,022 | #22,260 |
| 85541 | Payson, AZ | 36.5 mi | $71,031 | #12,465 |
| 86325 | Cornville, AZ | 41.7 mi | $78,746 | #9,229 |
| 86326 | Cottonwood, AZ | 43.1 mi | $59,347 | #19,043 |
| 86333 | Mayer, AZ | 44.2 mi | $50,705 | #23,906 |
| 85324 | Rock Springs, AZ | 45.4 mi | $53,337 | #22,662 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.