ZIP Code 96047 — Igo, CA
IRS Income Data, Tax Year 2022
$80,546
Average AGI
#8,616
National Rank
#754
CA State Rank
280
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 96047.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $892,000 | $12,742 | 25.0% |
| $25,000 - $50,000 | 60 | $2,022,000 | $33,700 | 21.4% |
| $50,000 - $75,000 | 50 | $2,752,000 | $55,040 | 17.9% |
| $75,000 - $100,000 | 30 | $2,752,000 | $91,733 | 10.7% |
| $100,000 - $200,000 | 50 | $6,929,000 | $138,580 | 17.9% |
| $200,000 or more | 20 | $7,206,000 | $360,300 | 7.1% |
| Total | 280 | $22,553,000 | $80,546 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Roseville, CA | 140 mi | $109,889 | 75,910 |
| Santa Rosa, CA | 140 mi | $97,092 | 102,720 |
| Sacramento, CA | 148 mi | $76,873 | 397,190 |
| El Dorado Hills, CA | 151 mi | $170,205 | 59,940 |
| Elk Grove, CA | 161 mi | $91,725 | 61,120 |
| Reno, NV | 168 mi | $110,293 | 126,600 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 93514 | Toms Place | $80,561 | #8,611 |
| 95684 | Somerset | $80,518 | #8,625 |
| 95665 | Pine Grove | $80,323 | #8,694 |
| 95776 | Woodland | $80,794 | #8,539 |
| 90020 | Los Angeles | $80,896 | #8,500 |
| 90802 | Long Beach | $80,911 | #8,492 |
| 95450 | Jenner | $80,978 | #8,474 |
| 93221 | Exeter | $80,982 | #8,472 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 96022 | Cottonwood, CA | 15.6 mi | $78,682 | #9,244 |
| 96033 | French Gulch, CA | 16.2 mi | $52,306 | #23,164 |
| 96024 | Douglas City, CA | 17.5 mi | $67,550 | #14,239 |
| 96052 | Lewiston, CA | 18.8 mi | $56,318 | #20,959 |
| 96001 | Redding, CA | 19.5 mi | $82,677 | #7,990 |
| 95527 | Burnt Ranch, CA | 20.2 mi | $57,441 | #20,300 |
| 96007 | Anderson, CA | 23.3 mi | $59,503 | #18,954 |
| 96041 | Hayfork, CA | 23.4 mi | $46,335 | #25,515 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.