ZIP Code 96033 — French Gulch, CA
IRS Income Data, Tax Year 2022
$52,306
Average AGI
#23,164
National Rank
#1,266
CA State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 96033.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $556,000 | $11,120 | 31.3% |
| $25,000 - $50,000 | 50 | $1,722,000 | $34,440 | 31.3% |
| $50,000 - $75,000 | 40 | $2,617,000 | $65,425 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $3,474,000 | $173,700 | 12.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $8,369,000 | $52,306 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Roseville, CA | 148 mi | $109,889 | 75,910 |
| Santa Rosa, CA | 155 mi | $97,092 | 102,720 |
| Sacramento, CA | 158 mi | $76,873 | 397,190 |
| El Dorado Hills, CA | 160 mi | $170,205 | 59,940 |
| Sparks, NV | 167 mi | $78,073 | 57,990 |
| Reno, NV | 167 mi | $110,293 | 126,600 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 95842 | Sacramento | $52,311 | #23,161 |
| 95562 | Rio Dell | $52,268 | #23,187 |
| 92392 | Spring Valley La | $52,378 | #23,133 |
| 95389 | Yosemite Lodge | $52,230 | #23,203 |
| 93516 | Boron | $52,386 | #23,129 |
| 95334 | Livingston | $52,387 | #23,127 |
| 93662 | Selma | $52,389 | #23,125 |
| 92539 | Anza | $52,217 | #23,210 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 96001 | Redding, CA | 6.9 mi | $82,677 | #7,990 |
| 96019 | Shasta Lake, CA | 11.5 mi | $55,988 | #21,140 |
| 96052 | Lewiston, CA | 13.5 mi | $56,318 | #20,959 |
| 96002 | Redding, CA | 15.3 mi | $68,753 | #13,618 |
| 96047 | Igo, CA | 16.2 mi | $80,546 | #8,616 |
| 96003 | Redding, CA | 16.3 mi | $72,132 | #11,905 |
| 96051 | Lakehead, CA | 17.9 mi | $72,157 | #11,897 |
| 96024 | Douglas City, CA | 18.7 mi | $67,550 | #14,239 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.