ZIP Code 95684 — Somerset, CA
IRS Income Data, Tax Year 2022
$80,518
Average AGI
#8,625
National Rank
#755
CA State Rank
1,250
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 95684.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 340 | $4,066,000 | $11,958 | 27.2% |
| $25,000 - $50,000 | 250 | $9,302,000 | $37,208 | 20.0% |
| $50,000 - $75,000 | 190 | $11,875,000 | $62,500 | 15.2% |
| $75,000 - $100,000 | 140 | $12,599,000 | $89,992 | 11.2% |
| $100,000 - $200,000 | 250 | $34,313,000 | $137,252 | 20.0% |
| $200,000 or more | 80 | $28,493,000 | $356,162 | 6.4% |
| Total | 1,250 | $100,648,000 | $80,518 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| El Dorado Hills, CA | 31 mi | $170,205 | 59,940 |
| Roseville, CA | 37 mi | $109,889 | 75,910 |
| Elk Grove, CA | 45 mi | $91,725 | 61,120 |
| Sacramento, CA | 45 mi | $76,873 | 397,190 |
| Stockton, CA | 59 mi | $62,514 | 162,890 |
| Modesto, CA | 72 mi | $70,394 | 115,060 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 96047 | Igo | $80,546 | #8,616 |
| 93514 | Toms Place | $80,561 | #8,611 |
| 95665 | Pine Grove | $80,323 | #8,694 |
| 95776 | Woodland | $80,794 | #8,539 |
| 90020 | Los Angeles | $80,896 | #8,500 |
| 90802 | Long Beach | $80,911 | #8,492 |
| 95834 | Sacramento | $80,073 | #8,766 |
| 95450 | Jenner | $80,978 | #8,474 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 95636 | Grizzly Flats, CA | 2.5 mi | $59,204 | #19,141 |
| 95709 | Camino, CA | 8.9 mi | $94,387 | #5,485 |
| 95682 | Cameron Park, CA | 10.2 mi | $113,344 | #3,352 |
| 95629 | Fiddletown, CA | 10.7 mi | $91,906 | #5,908 |
| 95726 | Pacific House, CA | 10.9 mi | $77,143 | #9,802 |
| 95619 | Diamond Springs, CA | 11.9 mi | $70,957 | #12,507 |
| 95667 | Placerville, CA | 12.4 mi | $91,380 | #5,997 |
| 95623 | El Dorado, CA | 13.5 mi | $88,255 | #6,608 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.