ZIP Code 85541 — Payson, AZ

IRS Income Data, Tax Year 2022

$71,031
Average AGI
#12,465
National Rank
#127
AZ State Rank
10,260
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 85541.

$1 - $25,000
30.5%
$25,000 - $50,000
25.2%
$50,000 - $75,000
14.0%
$75,000 - $100,000
9.9%
$100,000 - $200,000
15.2%
$200,000 or more
5.2%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 3,130 $38,687,000 $12,360 30.5%
$25,000 - $50,000 2,580 $94,674,000 $36,695 25.2%
$50,000 - $75,000 1,440 $88,651,000 $61,563 14.0%
$75,000 - $100,000 1,020 $88,983,000 $87,238 9.9%
$100,000 - $200,000 1,560 $209,981,000 $134,603 15.2%
$200,000 or more 530 $207,805,000 $392,084 5.2%
Total 10,260 $728,781,000 $71,031 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Mesa, AZ 50 mi $77,112 226,980
Gilbert, AZ 55 mi $111,812 64,340
Tempe, AZ 58 mi $84,787 72,680
Scottsdale, AZ 59 mi $203,585 144,180
Chandler, AZ 59 mi $99,744 99,560
Phoenix, AZ 72 mi $82,891 595,750

Similar ZIP Codes in Arizona

ZIP Code City Avg AGI Nat. Rank
85282 Tempe $71,034 #12,464
86324 Clarkdale $71,028 #12,466
85640 Amado $70,835 #12,570
85701 Tucson $70,718 #12,623
85225 Chandler $70,444 #12,761
85032 Phoenix $71,786 #12,053
85206 Mesa $70,270 #12,857
85624 Patagonia $70,141 #12,923

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
85542 Peridot, AZ 15.0 mi $40,682 #26,680
85545 Roosevelt, AZ 17.7 mi $60,868 #18,112
85539 Miami, AZ 24.1 mi $54,980 #21,710
85501 Globe, AZ 29.3 mi $61,190 #17,910
85544 Strawberry, AZ 36.5 mi $85,646 #7,201
85264 Fort Mcdowell, AZ 38.3 mi $118,557 #3,025
85119 , AZ 39.0 mi $68,735 #13,626
85173 , AZ 40.4 mi $47,471 #25,184

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.