ZIP Code 07310 — Jersey City, NJ
IRS Income Data, Tax Year 2022
$194,443
Average AGI
#954
National Rank
#78
NJ State Rank
9,410
Tax Returns
About Jersey City, NJ
Jersey City is a waterfront extension of Manhattan's financial district, with Goldman Sachs and finance firms driving high incomes near the PATH train, tempered by NJ's steep income taxes.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07310.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 770 | $9,030,000 | $11,727 | 8.2% |
| $25,000 - $50,000 | 650 | $24,224,000 | $37,267 | 6.9% |
| $50,000 - $75,000 | 930 | $58,678,000 | $63,094 | 9.9% |
| $75,000 - $100,000 | 1,100 | $95,657,000 | $86,960 | 11.7% |
| $100,000 - $200,000 | 3,110 | $445,982,000 | $143,402 | 33.1% |
| $200,000 or more | 2,850 | $1,196,140,000 | $419,698 | 30.3% |
| Total | 9,410 | $1,829,711,000 | $194,443 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| New York, NY | 4 mi | $252,618 | 788,950 |
| Astoria, NY | 6 mi | $91,643 | 108,220 |
| Brooklyn, NY | 7 mi | $84,022 | 1,200,630 |
| Newark, NJ | 8 mi | $42,702 | 125,030 |
| Jackson Heights, NY | 8 mi | $49,673 | 85,950 |
| Elizabeth, NJ | 10 mi | $44,607 | 66,050 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07082 | Towaco | $193,953 | #957 |
| 07762 | Spring Lake | $196,393 | #932 |
| 07830 | Califon | $196,782 | #927 |
| 07076 | Scotch Plains | $190,645 | #989 |
| 08833 | Lebanon | $198,540 | #903 |
| 07058 | Pine Brook | $199,684 | #892 |
| 07042 | Montclair | $199,906 | #890 |
| 07645 | Montvale | $188,113 | #1,024 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07302 | Jersey City, NJ | 0.7 mi | $200,781 | #884 |
| 07030 | Hoboken, NJ | 1.0 mi | $225,114 | #681 |
| 07307 | Jersey City, NJ | 1.5 mi | $78,085 | #9,456 |
| 10282 | New York, NY | 1.6 mi | $821,310 | #27 |
| 07306 | Jersey City, NJ | 1.7 mi | $72,355 | #11,803 |
| 10014 | New York, NY | 1.7 mi | $426,815 | #163 |
| 07304 | Jersey City, NJ | 1.9 mi | $60,691 | #18,239 |
| 10013 | New York, NY | 1.9 mi | $581,055 | #82 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.