ZIP Code 07076 — Scotch Plains, NJ
IRS Income Data, Tax Year 2022
$190,645
Average AGI
#989
National Rank
#80
NJ State Rank
12,070
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07076.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,210 | $22,545,000 | $10,201 | 18.3% |
| $25,000 - $50,000 | 1,390 | $51,871,000 | $37,317 | 11.5% |
| $50,000 - $75,000 | 1,370 | $85,180,000 | $62,175 | 11.4% |
| $75,000 - $100,000 | 1,090 | $93,934,000 | $86,177 | 9.0% |
| $100,000 - $200,000 | 2,660 | $383,187,000 | $144,055 | 22.0% |
| $200,000 or more | 3,350 | $1,664,380,000 | $496,829 | 27.8% |
| Total | 12,070 | $2,301,097,000 | $190,645 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Elizabeth, NJ | 9 mi | $44,607 | 66,050 |
| Newark, NJ | 12 mi | $42,702 | 125,030 |
| Staten Island, NY | 12 mi | $83,260 | 231,300 |
| Jersey City, NJ | 17 mi | $104,675 | 142,960 |
| Brooklyn, NY | 22 mi | $84,022 | 1,200,630 |
| Paterson, NJ | 22 mi | $36,296 | 78,970 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07645 | Montvale | $188,113 | #1,024 |
| 07082 | Towaco | $193,953 | #957 |
| 07310 | Jersey City | $194,443 | #954 |
| 07640 | Harrington Park | $185,646 | #1,055 |
| 07006 | West Caldwell | $185,021 | #1,066 |
| 07762 | Spring Lake | $196,393 | #932 |
| 07830 | Califon | $196,782 | #927 |
| 07068 | Roseland | $183,815 | #1,081 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07023 | Fanwood, NJ | 1.0 mi | $157,708 | #1,546 |
| 07090 | Westfield, NJ | 1.5 mi | $309,580 | #351 |
| 07062 | North Plainfield, NJ | 1.7 mi | $59,551 | #18,926 |
| 07027 | Garwood, NJ | 2.6 mi | $104,311 | #4,178 |
| 07060 | North Plainfield, NJ | 2.9 mi | $52,768 | #22,953 |
| 07092 | Mountainside, NJ | 3.0 mi | $218,198 | #729 |
| 07066 | Clark, NJ | 3.2 mi | $123,027 | #2,749 |
| 07069 | , NJ | 3.2 mi | $260,624 | #493 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.