ZIP Code 96750 — Kealakekua, HI
IRS Income Data, Tax Year 2022
$65,419
Average AGI
#15,436
National Rank
#43
HI State Rank
2,780
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 96750.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 800 | $10,148,000 | $12,685 | 28.8% |
| $25,000 - $50,000 | 720 | $26,673,000 | $37,045 | 25.9% |
| $50,000 - $75,000 | 490 | $29,880,000 | $60,979 | 17.6% |
| $75,000 - $100,000 | 300 | $25,620,000 | $85,400 | 10.8% |
| $100,000 - $200,000 | 380 | $51,563,000 | $135,692 | 13.7% |
| $200,000 or more | 90 | $37,981,000 | $422,011 | 3.2% |
| Total | 2,780 | $181,865,000 | $65,419 | 100% |
Similar ZIP Codes in Hawaii
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 96732 | Kahului | $65,581 | #15,338 |
| 96797 | Waipahu | $65,635 | #15,308 |
| 96727 | Honokaa | $65,093 | #15,623 |
| 96717 | Hauula | $65,990 | #15,116 |
| 96795 | Waimanalo | $64,572 | #15,939 |
| 96826 | Honolulu | $63,139 | #16,742 |
| 96720 | Hilo | $68,410 | #13,762 |
| 96781 | Papaikou | $62,311 | #17,222 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 96704 | Captain Cook, HI | 9.2 mi | $70,780 | #12,591 |
| 96725 | Holualoa, HI | 19.6 mi | $86,734 | #6,961 |
| 96740 | Kailua Kona, HI | 23.2 mi | $87,212 | #6,859 |
| 96743 | Kamuela, HI | 38.4 mi | $115,939 | #3,186 |
| 96720 | Hilo, HI | 42.7 mi | $68,410 | #13,762 |
| 96738 | Waikoloa, HI | 43.6 mi | $88,783 | #6,501 |
| 96778 | Pahoa, HI | 47.2 mi | $45,697 | #25,701 |
| 96771 | Mountain View, HI | 50.6 mi | $47,650 | #25,123 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 58 ZIP codes in Hawaii and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.