ZIP Code 96720 — Hilo, HI
IRS Income Data, Tax Year 2022
$68,410
Average AGI
#13,762
National Rank
#39
HI State Rank
23,910
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 96720.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 7,080 | $80,272,000 | $11,337 | 29.6% |
| $25,000 - $50,000 | 5,920 | $218,190,000 | $36,856 | 24.8% |
| $50,000 - $75,000 | 3,650 | $223,757,000 | $61,303 | 15.3% |
| $75,000 - $100,000 | 2,310 | $200,716,000 | $86,890 | 9.7% |
| $100,000 - $200,000 | 3,870 | $527,379,000 | $136,273 | 16.2% |
| $200,000 or more | 1,080 | $385,376,000 | $356,829 | 4.5% |
| Total | 23,910 | $1,635,690,000 | $68,410 | 100% |
Similar ZIP Codes in Hawaii
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 96817 | Honolulu | $69,817 | #13,083 |
| 96731 | Kahuku | $70,042 | #12,964 |
| 96704 | Captain Cook | $70,780 | #12,591 |
| 96717 | Hauula | $65,990 | #15,116 |
| 96797 | Waipahu | $65,635 | #15,308 |
| 96732 | Kahului | $65,581 | #15,338 |
| 96750 | Kealakekua | $65,419 | #15,436 |
| 96727 | Honokaa | $65,093 | #15,623 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 96771 | Mountain View, HI | 9.1 mi | $47,650 | #25,123 |
| 96778 | Pahoa, HI | 14.0 mi | $45,697 | #25,701 |
| 96760 | Kurtistown, HI | 14.8 mi | $52,085 | #23,275 |
| 96749 | Keaau, HI | 15.0 mi | $54,906 | #21,751 |
| 96781 | Papaikou, HI | 18.8 mi | $62,311 | #17,222 |
| 96783 | Pepeekeo, HI | 20.3 mi | $59,992 | #18,658 |
| 96704 | Captain Cook, HI | 38.2 mi | $70,780 | #12,591 |
| 96743 | Kamuela, HI | 38.9 mi | $115,939 | #3,186 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 58 ZIP codes in Hawaii and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.