ZIP Code 78591 — ZIP 78591, TX
IRS Income Data, Tax Year 2022
$51,720
Average AGI
#23,455
National Rank
#1,344
TX State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 78591.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $719,000 | $14,380 | 33.3% |
| $25,000 - $50,000 | 40 | $1,445,000 | $36,125 | 26.7% |
| $50,000 - $75,000 | 30 | $1,955,000 | $65,166 | 20.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,639,000 | $121,300 | 20.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $7,758,000 | $51,720 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Mcallen, TX | 39 mi | $67,030 | 58,470 |
| Brownsville, TX | 83 mi | $46,724 | 91,140 |
| Corpus Christi, TX | 97 mi | $68,544 | 136,860 |
| San Antonio, TX | 182 mi | $70,349 | 670,200 |
| Canyon Lake, TX | 210 mi | $101,141 | 77,460 |
| Austin, TX | 251 mi | $148,579 | 509,170 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 79102 | Amarillo | $51,648 | #23,486 |
| 75704 | Tyler | $51,808 | #23,413 |
| 77449 | Park Row | $51,594 | #23,510 |
| 77049 | Houston | $51,862 | #23,395 |
| 75784 | Reklaw | $51,537 | #23,528 |
| 77504 | Pasadena | $51,951 | #23,346 |
| 77434 | Eagle Lake | $52,040 | #23,300 |
| 78573 | $52,107 | #23,270 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 78588 | San Isidro, TX | 19.4 mi | $43,735 | #26,144 |
| 78582 | Rio Grande City, TX | 20.2 mi | $39,348 | #26,864 |
| 78361 | Hebbronville, TX | 23.2 mi | $48,112 | #24,972 |
| 78353 | Encino, TX | 27.4 mi | $39,671 | #26,824 |
| 78536 | , TX | 28.0 mi | $37,008 | #27,124 |
| 78584 | Roma, TX | 28.4 mi | $33,735 | #27,371 |
| 78563 | Linn, TX | 32.3 mi | $84,316 | #7,515 |
| 78573 | , TX | 32.3 mi | $52,107 | #23,270 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.