ZIP Code 77049 — Houston, TX

IRS Income Data, Tax Year 2022

$51,862
Average AGI
#23,395
National Rank
#1,342
TX State Rank
17,190
Tax Returns

About Houston, TX

Houston anchors the Gulf Coast economy with energy, healthcare, and shipping. Texas's no-income-tax policy and affordable housing attract migration, creating one of America's most diverse — and income-varied — metros.

View full Houston income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 77049.

$1 - $25,000
33.2%
$25,000 - $50,000
27.7%
$50,000 - $75,000
17.7%
$75,000 - $100,000
9.5%
$100,000 - $200,000
10.8%
$200,000 or more
1.2%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 5,700 $78,712,000 $13,809 33.2%
$25,000 - $50,000 4,760 $173,877,000 $36,528 27.7%
$50,000 - $75,000 3,040 $186,560,000 $61,368 17.7%
$75,000 - $100,000 1,630 $139,655,000 $85,677 9.5%
$100,000 - $200,000 1,850 $244,811,000 $132,330 10.8%
$200,000 or more 210 $67,898,000 $323,323 1.2%
Total 17,190 $891,513,000 $51,862 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Cypress, TX 0 mi $122,243 93,260
Park Row, TX 0 mi $100,176 184,490
Humble, TX 0 mi $89,235 112,770
Spring, TX 4 mi $124,442 120,200
Pasadena, TX 19 mi $52,013 60,200
Sugar Land, TX 26 mi $195,033 52,450

Similar ZIP Codes in Texas

ZIP Code City Avg AGI Nat. Rank
75704 Tyler $51,808 #23,413
77504 Pasadena $51,951 #23,346
78591 $51,720 #23,455
77434 Eagle Lake $52,040 #23,300
79102 Amarillo $51,648 #23,486
78573 $52,107 #23,270
79041 Hale Center $52,109 #23,267
78833 Camp Wood $52,117 #23,262

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
77003 Houston, TX 0.0 mi $91,103 #6,049
77004 Houston, TX 0.0 mi $102,974 #4,332
77005 Houston, TX 0.0 mi $569,078 #89
77006 Houston, TX 0.0 mi $187,304 #1,037
77007 Houston, TX 0.0 mi $206,302 #823
77008 Houston, TX 0.0 mi $204,210 #844
77009 Houston, TX 0.0 mi $111,802 #3,461
77010 Houston, TX 0.0 mi $414,528 #180

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.