ZIP Code 55012 — Center City, MN
IRS Income Data, Tax Year 2022
$86,953
Average AGI
#6,911
National Rank
#186
MN State Rank
1,050
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 55012.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 230 | $2,688,000 | $11,686 | 21.9% |
| $25,000 - $50,000 | 210 | $7,871,000 | $37,480 | 20.0% |
| $50,000 - $75,000 | 150 | $9,566,000 | $63,773 | 14.3% |
| $75,000 - $100,000 | 120 | $10,234,000 | $85,283 | 11.4% |
| $100,000 - $200,000 | 270 | $37,461,000 | $138,744 | 25.7% |
| $200,000 or more | 70 | $23,481,000 | $335,442 | 6.7% |
| Total | 1,050 | $91,301,000 | $86,953 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 37 mi | $63,394 | 52,010 |
| Saint Paul, MN | 38 mi | $84,722 | 96,050 |
| Minneapolis, MN | 40 mi | $88,027 | 187,810 |
| Rochester, MN | 99 mi | $95,397 | 67,880 |
| Appleton, WI | 227 mi | $86,320 | 63,610 |
| Sioux Falls, SD | 234 mi | $81,804 | 76,110 |
Similar ZIP Codes in Minnesota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 56263 | Milroy | $86,917 | #6,918 |
| 55113 | Roseville | $86,845 | #6,938 |
| 56315 | Brandon | $86,808 | #6,943 |
| 56123 | Currie | $86,768 | #6,952 |
| 56536 | Felton | $87,145 | #6,874 |
| 55033 | Welch | $86,726 | #6,966 |
| 55427 | Golden Valley | $86,690 | #6,978 |
| 56452 | Hackensack | $87,309 | #6,838 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 55084 | Taylors Falls, MN | 2.8 mi | $84,582 | #7,454 |
| 55045 | Lindstrom, MN | 3.4 mi | $88,428 | #6,573 |
| 55074 | Shafer, MN | 5.5 mi | $79,731 | #8,885 |
| 55013 | Chisago City, MN | 8.1 mi | $93,725 | #5,596 |
| 55056 | North Branch, MN | 8.8 mi | $74,879 | #10,674 |
| 55079 | Stacy, MN | 9.2 mi | $83,597 | #7,726 |
| 54006 | Cushing, WI | 9.6 mi | $66,373 | #14,905 |
| 54024 | Saint Croix Fall, WI | 9.6 mi | $77,028 | #9,838 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 788 ZIP codes in Minnesota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.