ZIP Code 54024 — Saint Croix Fall, WI
IRS Income Data, Tax Year 2022
$77,028
Average AGI
#9,838
National Rank
#278
WI State Rank
2,620
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 54024.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 650 | $7,759,000 | $11,936 | 24.8% |
| $25,000 - $50,000 | 600 | $22,656,000 | $37,760 | 22.9% |
| $50,000 - $75,000 | 440 | $27,392,000 | $62,254 | 16.8% |
| $75,000 - $100,000 | 300 | $25,768,000 | $85,893 | 11.5% |
| $100,000 - $200,000 | 500 | $67,376,000 | $134,752 | 19.1% |
| $200,000 or more | 130 | $50,864,000 | $391,261 | 5.0% |
| Total | 2,620 | $201,815,000 | $77,028 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 46 mi | $63,394 | 52,010 |
| Saint Paul, MN | 46 mi | $84,722 | 96,050 |
| Minneapolis, MN | 49 mi | $88,027 | 187,810 |
| Rochester, MN | 102 mi | $95,397 | 67,880 |
| Appleton, WI | 220 mi | $86,320 | 63,610 |
| Madison, WI | 231 mi | $98,052 | 126,460 |
Similar ZIP Codes in Wisconsin
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 54720 | Altoona | $76,980 | #9,853 |
| 53570 | Monticello | $76,939 | #9,868 |
| 53142 | Kenosha | $77,210 | #9,778 |
| 53023 | Glenbeulah | $77,277 | #9,749 |
| 54847 | Iron River | $76,691 | #9,949 |
| 54539 | Lake Tomahawk | $77,389 | #9,705 |
| 54977 | Scandinavia | $76,647 | #9,966 |
| 54836 | Foxboro | $76,522 | #10,009 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 54006 | Cushing, WI | 3.9 mi | $66,373 | #14,905 |
| 55084 | Taylors Falls, MN | 6.9 mi | $84,582 | #7,454 |
| 54824 | Centuria, WI | 7.0 mi | $63,511 | #16,549 |
| 54858 | Milltown, WI | 7.3 mi | $59,721 | #18,830 |
| 54853 | Luck, WI | 7.9 mi | $72,326 | #11,818 |
| 54837 | Clam Falls, WI | 8.9 mi | $62,472 | #17,134 |
| 55012 | Center City, MN | 9.6 mi | $86,953 | #6,911 |
| 55074 | Shafer, MN | 10.4 mi | $79,731 | #8,885 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 712 ZIP codes in Wisconsin and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.