ZIP Code 50450 — Lake Mills, IA
IRS Income Data, Tax Year 2022
$74,633
Average AGI
#10,787
National Rank
#410
IA State Rank
1,420
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50450.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 360 | $4,448,000 | $12,355 | 25.4% |
| $25,000 - $50,000 | 380 | $14,483,000 | $38,113 | 26.8% |
| $50,000 - $75,000 | 250 | $15,203,000 | $60,812 | 17.6% |
| $75,000 - $100,000 | 120 | $10,701,000 | $89,175 | 8.5% |
| $100,000 - $200,000 | 250 | $32,844,000 | $131,376 | 17.6% |
| $200,000 or more | 60 | $28,300,000 | $471,666 | 4.2% |
| Total | 1,420 | $105,979,000 | $74,633 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Rochester, MN | 72 mi | $95,397 | 67,880 |
| Saint Paul, MN | 109 mi | $84,722 | 96,050 |
| Minneapolis, MN | 109 mi | $88,027 | 187,810 |
| Brooklyn Center, MN | 115 mi | $63,394 | 52,010 |
| Des Moines, IA | 126 mi | $69,159 | 78,230 |
| Cedar Rapids, IA | 137 mi | $81,017 | 67,890 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 50056 | Colo | $74,633 | #10,786 |
| 50660 | New Hartford | $74,626 | #10,794 |
| 50206 | New Providence | $74,621 | #10,796 |
| 50036 | Boone | $74,728 | #10,742 |
| 51430 | Arcadia | $74,734 | #10,741 |
| 52218 | Coggon | $74,494 | #10,855 |
| 50676 | Tripoli | $74,786 | #10,718 |
| 51243 | Little Rock | $74,469 | #10,863 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50473 | Scarville, IA | 6.3 mi | $63,041 | #16,800 |
| 50453 | Leland, IA | 7.7 mi | $64,962 | #15,709 |
| 50478 | Thompson, IA | 9.1 mi | $72,988 | #11,510 |
| 50436 | Forest City, IA | 9.6 mi | $75,744 | #10,345 |
| 50446 | Joice, IA | 10.0 mi | $80,053 | #8,771 |
| 50444 | Hanlontown, IA | 11.3 mi | $75,044 | #10,614 |
| 50424 | Buffalo Center, IA | 12.0 mi | $83,539 | #7,743 |
| 56051 | Kiester, MN | 12.1 mi | $54,926 | #21,743 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.