ZIP Code 50056 — Colo, IA
IRS Income Data, Tax Year 2022
$74,633
Average AGI
#10,786
National Rank
#409
IA State Rank
650
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50056.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 140 | $1,822,000 | $13,014 | 21.5% |
| $25,000 - $50,000 | 150 | $5,740,000 | $38,266 | 23.1% |
| $50,000 - $75,000 | 120 | $7,370,000 | $61,416 | 18.5% |
| $75,000 - $100,000 | 70 | $6,381,000 | $91,157 | 10.8% |
| $100,000 - $200,000 | 140 | $18,165,000 | $129,750 | 21.5% |
| $200,000 or more | 30 | $9,034,000 | $301,133 | 4.6% |
| Total | 650 | $48,512,000 | $74,633 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 31 mi | $69,159 | 78,230 |
| Cedar Rapids, IA | 87 mi | $81,017 | 67,890 |
| Omaha, NE | 146 mi | $91,506 | 243,900 |
| Rochester, MN | 149 mi | $95,397 | 67,880 |
| Lincoln, NE | 189 mi | $84,076 | 140,180 |
| Sioux Falls, SD | 201 mi | $81,804 | 76,110 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 50450 | Lake Mills | $74,633 | #10,787 |
| 50660 | New Hartford | $74,626 | #10,794 |
| 50206 | New Providence | $74,621 | #10,796 |
| 50036 | Boone | $74,728 | #10,742 |
| 51430 | Arcadia | $74,734 | #10,741 |
| 52218 | Coggon | $74,494 | #10,855 |
| 50676 | Tripoli | $74,786 | #10,718 |
| 51243 | Little Rock | $74,469 | #10,863 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50161 | Maxwell, IA | 5.6 mi | $81,064 | #8,449 |
| 50201 | Nevada, IA | 6.3 mi | $88,749 | #6,508 |
| 50055 | Collins, IA | 7.9 mi | $76,913 | #9,877 |
| 50046 | Cambridge, IA | 9.3 mi | $102,610 | #4,361 |
| 50154 | Mc Callsburg, IA | 10.9 mi | $81,891 | #8,216 |
| 50278 | Zearing, IA | 11.1 mi | $74,145 | #11,001 |
| 50010 | Ames, IA | 11.6 mi | $83,128 | #7,843 |
| 50247 | State Center, IA | 12.2 mi | $83,608 | #7,721 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.