ZIP Code 45862 — Mendon, OH

IRS Income Data, Tax Year 2022

$54,457
Average AGI
#22,020
National Rank
#791
OH State Rank
660
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 45862.

$1 - $25,000
27.3%
$25,000 - $50,000
27.3%
$50,000 - $75,000
22.7%
$75,000 - $100,000
10.6%
$100,000 - $200,000
12.1%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 180 $2,221,000 $12,338 27.3%
$25,000 - $50,000 180 $6,731,000 $37,394 27.3%
$50,000 - $75,000 150 $8,939,000 $59,593 22.7%
$75,000 - $100,000 70 $6,142,000 $87,742 10.6%
$100,000 - $200,000 80 $11,909,000 $148,862 12.1%
$200,000 or more 0 $0 $0 0.0%
Total 660 $35,942,000 $54,457 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Fort Wayne, IN 46 mi $75,631 160,250
Dayton, OH 59 mi $60,444 87,270
Toledo, OH 90 mi $55,777 124,760
Westerville, OH 93 mi $105,446 50,730
Columbus, OH 93 mi $65,553 255,800
Cincinnati, OH 98 mi $84,663 126,940

Similar ZIP Codes in Ohio

ZIP Code City Avg AGI Nat. Rank
43720 Blue Rock $54,448 #22,025
44688 Waynesburg $54,480 #22,005
44515 Austintown $54,499 #21,995
43359 Wharton $54,413 #22,041
43812 Coshocton $54,501 #21,993
43302 Marion $54,408 #22,044
45663 Portsmouth $54,509 #21,987
45693 West Union $54,511 #21,986

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
45822 Carthagena, OH 4.4 mi $66,439 #14,871
45882 Rockford, OH 8.7 mi $65,245 #15,536
45885 Saint Marys, OH 9.0 mi $61,251 #17,877
45828 Coldwater, OH 10.0 mi $88,164 #6,637
45846 Fort Recovery, OH 12.3 mi $98,778 #4,814
45883 Saint Henry, OH 12.4 mi $110,706 #3,549
45860 Maria Stein, OH 12.5 mi $108,023 #3,809
45865 Minster, OH 13.9 mi $100,592 #4,588

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 996 ZIP codes in Ohio and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.