Average Income in Fort Wayne, IN
$75,631
Average AGI
160,250
Tax Returns Filed
16
ZIP Codes
$34,868 – $208,250
AGI Range Across ZIPs
About Fort Wayne, Indiana
Fort Wayne is northeastern Indiana's economic center, with a manufacturing heritage that persists through employers like General Motors, BF Goodrich, and a cluster of defense contractors. The city offers an extremely low cost of living by national standards, making even modest incomes stretch further. Downtown revitalization efforts and a growing healthcare sector are diversifying the economy beyond its industrial roots. Indiana's flat income tax rate keeps the overall tax burden moderate. Fort Wayne's ZIP codes reflect a stable, affordable Midwestern city with solid middle-class incomes.
All 16 ZIP Codes in Fort Wayne, IN
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 46814 | $208,250 | 8,080 | #802 | 23.4% | 22.7% |
| 46845 | $127,587 | 14,790 | #2,521 | 22.9% | 13.7% |
| 46804 | $98,757 | 14,650 | #4,816 | 24.4% | 6.8% |
| 46835 | $73,761 | 18,590 | #11,158 | 25.5% | 4.1% |
| 46818 | $72,998 | 11,540 | #11,505 | 25.6% | 4.1% |
| 46825 | $68,701 | 14,670 | #13,643 | 27.3% | 2.9% |
| 46815 | $61,224 | 13,620 | #17,888 | 30.0% | 2.3% |
| 46802 | $58,317 | 4,590 | #19,713 | 36.4% | 3.9% |
| 46819 | $55,584 | 4,530 | #21,367 | 28.5% | 1.6% |
| 46807 | $53,707 | 7,670 | #22,444 | 32.6% | 2.2% |
| 46805 | $50,870 | 10,120 | #23,821 | 33.3% | 1.7% |
| 46809 | $50,836 | 4,580 | #23,833 | 31.4% | 1.1% |
| 46808 | $47,831 | 9,870 | #25,072 | 33.3% | 0.9% |
| 46816 | $44,296 | 8,380 | #26,034 | 37.0% | 1.0% |
| 46803 | $39,274 | 4,000 | #26,875 | 48.8% | 1.0% |
| 46806 | $34,868 | 10,570 | #27,296 | 43.4% | 0.5% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Fort Wayne.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| South Bend | IN | $64,604 | 68,420 | 10 | 73 mi |
| Kalamazoo | MI | $79,647 | 64,000 | 6 | 85 mi |
| Toledo | OH | $55,777 | 124,760 | 14 | 90 mi |
| Indianapolis | IN | $66,499 | 150,250 | 12 | 103 mi |
| Dayton | OH | $60,444 | 87,270 | 13 | 104 mi |
| Southport | IN | $62,130 | 64,650 | 3 | 109 mi |
| Ann Arbor | MI | $138,195 | 69,960 | 5 | 110 mi |
| Lansing | MI | $52,115 | 78,000 | 7 | 118 mi |
| Livonia | MI | $84,629 | 51,370 | 3 | 128 mi |
| Detroit | MI | $40,127 | 225,580 | 25 | 131 mi |