ZIP Code 45819 — Buckland, OH
IRS Income Data, Tax Year 2022
$49,818
Average AGI
#24,311
National Rank
#873
OH State Rank
110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 45819.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $434,000 | $14,466 | 27.3% |
| $25,000 - $50,000 | 50 | $2,260,000 | $45,200 | 45.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 30 | $2,786,000 | $92,866 | 27.3% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 110 | $5,480,000 | $49,818 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fort Wayne, IN | 55 mi | $75,631 | 160,250 |
| Dayton, OH | 60 mi | $60,444 | 87,270 |
| Westerville, OH | 80 mi | $105,446 | 50,730 |
| Toledo, OH | 80 mi | $55,777 | 124,760 |
| Columbus, OH | 82 mi | $65,553 | 255,800 |
| Cincinnati, OH | 103 mi | $84,663 | 126,940 |
Similar ZIP Codes in Ohio
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 44613 | Brewster | $49,809 | #24,316 |
| 43731 | Crooksville | $49,894 | #24,277 |
| 45634 | Hamden | $49,697 | #24,371 |
| 45420 | Kettering | $49,654 | #24,385 |
| 45741 | Dexter | $49,593 | #24,407 |
| 44146 | Bedford | $49,591 | #24,409 |
| 45616 | Blue Creek | $50,202 | #24,153 |
| 44111 | Cleveland | $49,432 | #24,473 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 45895 | Wapakoneta, OH | 6.4 mi | $69,826 | #13,077 |
| 45885 | Saint Marys, OH | 6.7 mi | $61,251 | #17,877 |
| 45806 | Cridersville, OH | 7.3 mi | $73,559 | #11,261 |
| 45869 | New Bremen, OH | 8.6 mi | $111,789 | #3,462 |
| 45805 | Lima, OH | 8.9 mi | $70,508 | #12,725 |
| 45871 | New Knoxville, OH | 8.9 mi | $79,135 | #9,095 |
| 45887 | Spencerville, OH | 9.1 mi | $62,065 | #17,370 |
| 45804 | Lima, OH | 11.4 mi | $41,507 | #26,548 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 996 ZIP codes in Ohio and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.