ZIP Code 33306 — Oakland Park, FL
IRS Income Data, Tax Year 2022
$195,231
Average AGI
#949
National Rank
#90
FL State Rank
2,030
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33306.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 490 | $5,994,000 | $12,232 | 24.1% |
| $25,000 - $50,000 | 330 | $12,411,000 | $37,609 | 16.3% |
| $50,000 - $75,000 | 280 | $17,139,000 | $61,210 | 13.8% |
| $75,000 - $100,000 | 180 | $15,466,000 | $85,922 | 8.9% |
| $100,000 - $200,000 | 330 | $47,013,000 | $142,463 | 16.3% |
| $200,000 or more | 420 | $298,297,000 | $710,230 | 20.7% |
| Total | 2,030 | $396,320,000 | $195,231 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Fort Lauderdale, FL | 6 mi | $155,229 | 120,660 |
| Pompano Beach, FL | 6 mi | $107,545 | 128,540 |
| Tamarac, FL | 9 mi | $53,418 | 73,710 |
| Hollywood, FL | 11 mi | $88,399 | 154,350 |
| Pembroke Pines, FL | 13 mi | $79,307 | 61,440 |
| Davie, FL | 13 mi | $149,621 | 83,070 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 34109 | Zcta 34109 | $196,299 | #935 |
| 33458 | Jupiter | $197,090 | #922 |
| 34240 | Sarasota | $193,250 | #967 |
| 33129 | Miami | $193,224 | #968 |
| 33602 | Tampa | $197,374 | #916 |
| 32827 | Orlando | $191,663 | #982 |
| 33304 | Oakland Park | $191,430 | #984 |
| 33486 | Boca Raton | $199,661 | #893 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33305 | Oakland Park, FL | 1.3 mi | $293,941 | #384 |
| 33334 | Oakland Park, FL | 1.9 mi | $74,676 | #10,769 |
| 33062 | Pompano Beach, FL | 2.2 mi | $225,441 | #678 |
| 33304 | Oakland Park, FL | 2.9 mi | $191,430 | #984 |
| 33064 | Lighthouse Point, FL | 3.9 mi | $109,637 | #3,646 |
| 33316 | Fort Lauderdale, FL | 4.4 mi | $566,920 | #93 |
| 33309 | Fort Lauderdale, FL | 4.4 mi | $62,911 | #16,879 |
| 33311 | Fort Lauderdale, FL | 4.7 mi | $41,856 | #26,472 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.