ZIP Code 33064 — Lighthouse Point, FL
IRS Income Data, Tax Year 2022
$109,637
Average AGI
#3,646
National Rank
#220
FL State Rank
30,030
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33064.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 11,780 | $150,400,000 | $12,767 | 39.2% |
| $25,000 - $50,000 | 8,220 | $294,932,000 | $35,879 | 27.4% |
| $50,000 - $75,000 | 3,960 | $241,378,000 | $60,954 | 13.2% |
| $75,000 - $100,000 | 1,920 | $164,237,000 | $85,540 | 6.4% |
| $100,000 - $200,000 | 2,430 | $330,046,000 | $135,821 | 8.1% |
| $200,000 or more | 1,720 | $2,111,421,000 | $1,227,570 | 5.7% |
| Total | 30,030 | $3,292,414,000 | $109,637 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Pompano Beach, FL | 5 mi | $107,545 | 128,540 |
| Oakland Park, FL | 5 mi | $190,482 | 52,810 |
| Fort Lauderdale, FL | 8 mi | $155,229 | 120,660 |
| Tamarac, FL | 10 mi | $53,418 | 73,710 |
| Boca Raton, FL | 11 mi | $256,272 | 108,500 |
| Hollywood, FL | 13 mi | $88,399 | 154,350 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 34637 | $109,882 | #3,625 | |
| 33914 | Cape Coral Centr | $109,975 | #3,609 |
| 34762 | Okahumpka | $110,029 | #3,606 |
| 33029 | Pembroke Pines | $109,161 | #3,694 |
| 33315 | Fort Lauderdale | $109,139 | #3,698 |
| 34734 | Gotha | $110,183 | #3,593 |
| 34787 | Winter Garden | $110,225 | #3,591 |
| 33756 | Saint Petersburg | $108,945 | #3,715 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33060 | Pompano Beach, FL | 1.6 mi | $68,144 | #13,909 |
| 33334 | Oakland Park, FL | 2.6 mi | $74,676 | #10,769 |
| 33062 | Pompano Beach, FL | 3.2 mi | $225,441 | #678 |
| 33066 | Margate, FL | 3.3 mi | $62,280 | #17,242 |
| 33441 | Deerfield Beach, FL | 3.8 mi | $118,623 | #3,020 |
| 33306 | Oakland Park, FL | 3.9 mi | $195,231 | #949 |
| 33069 | Pompano Beach, FL | 4.0 mi | $72,168 | #11,894 |
| 33309 | Fort Lauderdale, FL | 4.1 mi | $62,911 | #16,879 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.