ZIP Code 29905 — ZIP 29905, SC
IRS Income Data, Tax Year 2022
$27,891
Average AGI
#27,557
National Rank
#372
SC State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 29905.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $694,000 | $17,350 | 33.3% |
| $25,000 - $50,000 | 80 | $2,653,000 | $33,162 | 66.7% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $3,347,000 | $27,891 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Savannah, GA | 32 mi | $105,481 | 59,750 |
| Summerville, SC | 50 mi | $70,867 | 56,650 |
| Charleston, SC | 52 mi | $97,479 | 112,290 |
| Lexington, SC | 116 mi | $88,386 | 54,630 |
| Columbia, SC | 118 mi | $68,573 | 148,450 |
| Jacksonville, FL | 153 mi | $79,779 | 459,950 |
Similar ZIP Codes in South Carolina
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 29564 | Lane | $31,976 | #27,465 |
| 29904 | $32,565 | #27,441 | |
| 29567 | Little Rock | $33,957 | #27,355 |
| 29624 | Anderson | $35,103 | #27,277 |
| 29827 | Fairfax | $35,845 | #27,213 |
| 29203 | Columbia | $36,306 | #27,181 |
| 29351 | Joanna | $36,908 | #27,133 |
| 29580 | Nesmith | $37,892 | #27,029 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 29935 | Port Royal, SC | 3.3 mi | $56,862 | #20,611 |
| 29904 | , SC | 3.9 mi | $32,565 | #27,441 |
| 29902 | Burton, SC | 4.9 mi | $87,257 | #6,848 |
| 29906 | Zcta 29906, SC | 5.1 mi | $63,647 | #16,477 |
| 29928 | Hilton Head Isla, SC | 5.8 mi | $214,430 | #755 |
| 29907 | , SC | 7.5 mi | $115,500 | #3,212 |
| 29920 | St Helena Island, SC | 9.1 mi | $90,229 | #6,208 |
| 29926 | Hilton Head Isla, SC | 9.8 mi | $135,707 | #2,183 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 372 ZIP codes in South Carolina and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.