ZIP Code 19145 — Philadelphia, PA
IRS Income Data, Tax Year 2022
$63,281
Average AGI
#16,666
National Rank
#810
PA State Rank
22,100
Tax Returns
About Philadelphia, PA
Philadelphia's economy runs on healthcare and higher education. As one of the most affordable major East Coast cities, its 46 ZIP codes reveal a legacy industrial city in economic transition.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 19145.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 6,580 | $85,401,000 | $12,978 | 29.8% |
| $25,000 - $50,000 | 5,880 | $217,197,000 | $36,938 | 26.6% |
| $50,000 - $75,000 | 3,840 | $235,553,000 | $61,341 | 17.4% |
| $75,000 - $100,000 | 2,210 | $190,359,000 | $86,135 | 10.0% |
| $100,000 - $200,000 | 2,820 | $382,644,000 | $135,689 | 12.8% |
| $200,000 or more | 770 | $287,367,000 | $373,203 | 3.5% |
| Total | 22,100 | $1,398,521,000 | $63,281 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| West Chester, PA | 23 mi | $156,151 | 51,520 |
| Newark, DE | 33 mi | $80,147 | 64,950 |
| Hamilton, NJ | 33 mi | $71,828 | 59,470 |
| Reading, PA | 49 mi | $43,425 | 52,570 |
| Toms River, NJ | 50 mi | $80,368 | 65,650 |
| Allentown, PA | 51 mi | $68,111 | 75,010 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16041 | Karns City | $63,281 | #16,665 |
| 16329 | Irvine | $63,263 | #16,678 |
| 18622 | Huntington Mills | $63,309 | #16,658 |
| 17844 | Mifflinburg | $63,247 | #16,683 |
| 19061 | Boothwyn | $63,235 | #16,691 |
| 19148 | Philadelphia | $63,377 | #16,620 |
| 16102 | New Castle | $63,170 | #16,721 |
| 15235 | Penn Hills | $63,394 | #16,608 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 19146 | Philadelphia, PA | 2.0 mi | $114,335 | #3,281 |
| 19147 | Philadelphia, PA | 2.1 mi | $138,153 | #2,097 |
| 19153 | Philadelphia, PA | 2.4 mi | $48,785 | #24,725 |
| 19102 | Philadelphia, PA | 2.7 mi | $167,490 | #1,331 |
| 19143 | Philadelphia, PA | 2.8 mi | $47,118 | #25,293 |
| 19148 | Philadelphia, PA | 2.9 mi | $63,377 | #16,620 |
| 19106 | Philadelphia, PA | 3.0 mi | $219,355 | #724 |
| 19104 | Philadelphia, PA | 3.1 mi | $53,013 | #22,827 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.