ZIP Code 18622 — Huntington Mills, PA
IRS Income Data, Tax Year 2022
$63,309
Average AGI
#16,658
National Rank
#808
PA State Rank
110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 18622.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $332,000 | $11,066 | 27.3% |
| $25,000 - $50,000 | 30 | $960,000 | $32,000 | 27.3% |
| $50,000 - $75,000 | 20 | $1,718,000 | $85,900 | 18.2% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,954,000 | $131,800 | 27.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 110 | $6,964,000 | $63,309 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Allentown, PA | 50 mi | $68,111 | 75,010 |
| Reading, PA | 64 mi | $43,425 | 52,570 |
| West Chester, PA | 93 mi | $156,151 | 51,520 |
| Paterson, NJ | 93 mi | $36,296 | 78,970 |
| Philadelphia, PA | 96 mi | $68,150 | 679,330 |
| Hamilton, NJ | 96 mi | $71,828 | 59,470 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16041 | Karns City | $63,281 | #16,665 |
| 19145 | Philadelphia | $63,281 | #16,666 |
| 16329 | Irvine | $63,263 | #16,678 |
| 17844 | Mifflinburg | $63,247 | #16,683 |
| 19148 | Philadelphia | $63,377 | #16,620 |
| 19061 | Boothwyn | $63,235 | #16,691 |
| 15235 | Penn Hills | $63,394 | #16,608 |
| 17701 | South Williamspo | $63,412 | #16,601 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 18709 | Luzerne, PA | 1.2 mi | $47,903 | #25,043 |
| 18704 | Kingston, PA | 1.4 mi | $65,906 | #15,153 |
| 18705 | Wilkes Barre, PA | 1.8 mi | $53,399 | #22,626 |
| 18640 | Pittston, PA | 2.1 mi | $65,771 | #15,228 |
| 18641 | Avoca, PA | 2.4 mi | $60,333 | #18,464 |
| 18706 | Ashley, PA | 3.0 mi | $54,693 | #21,884 |
| 18643 | West Pittston, PA | 3.4 mi | $66,171 | #15,021 |
| 18708 | Shavertown, PA | 4.1 mi | $134,368 | #2,244 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.