ZIP Code 16404 — Centerville, PA
IRS Income Data, Tax Year 2022
$54,370
Average AGI
#22,073
National Rank
#1,124
PA State Rank
1,340
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16404.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 420 | $4,819,000 | $11,473 | 31.3% |
| $25,000 - $50,000 | 370 | $13,897,000 | $37,559 | 27.6% |
| $50,000 - $75,000 | 250 | $14,974,000 | $59,896 | 18.7% |
| $75,000 - $100,000 | 130 | $11,224,000 | $86,338 | 9.7% |
| $100,000 - $200,000 | 140 | $17,463,000 | $124,735 | 10.5% |
| $200,000 or more | 30 | $10,479,000 | $349,300 | 2.2% |
| Total | 1,340 | $72,856,000 | $54,370 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 30 mi | $60,816 | 62,710 |
| Cleveland, OH | 82 mi | $53,442 | 165,980 |
| Akron, OH | 86 mi | $52,551 | 106,440 |
| Buffalo, NY | 106 mi | $56,991 | 130,490 |
| Clinton Township, MI | 160 mi | $63,245 | 52,730 |
| Warren, MI | 162 mi | $49,608 | 55,760 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18519 | Dickson City | $54,372 | #22,070 |
| 16637 | East Freedom | $54,372 | #22,069 |
| 16424 | Espyville | $54,379 | #22,063 |
| 18202 | $54,402 | #22,046 | |
| 17237 | Mont Alto | $54,439 | #22,031 |
| 15468 | New Salem | $54,291 | #22,112 |
| 16923 | North Bingham | $54,457 | #22,021 |
| 15684 | Slickville | $54,268 | #22,128 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16327 | Guys Mills, PA | 0.0 mi | $62,623 | #17,050 |
| 16434 | Spartansburg, PA | 1.6 mi | $49,541 | #24,426 |
| 16335 | Meadville, PA | 4.5 mi | $61,829 | #17,518 |
| 16440 | Venango, PA | 7.0 mi | $57,868 | #20,011 |
| 16110 | Adamsville, PA | 8.1 mi | $58,656 | #19,494 |
| 16360 | Townville, PA | 8.7 mi | $56,304 | #20,962 |
| 16433 | Saegertown, PA | 9.5 mi | $66,463 | #14,856 |
| 16403 | Cambridge Spring, PA | 9.5 mi | $61,020 | #18,021 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.