ZIP Code 16347 — Sheffield, PA
IRS Income Data, Tax Year 2022
$52,014
Average AGI
#23,313
National Rank
#1,199
PA State Rank
940
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16347.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 310 | $3,983,000 | $12,848 | 33.0% |
| $25,000 - $50,000 | 260 | $9,831,000 | $37,811 | 27.7% |
| $50,000 - $75,000 | 160 | $9,577,000 | $59,856 | 17.0% |
| $75,000 - $100,000 | 90 | $8,100,000 | $90,000 | 9.6% |
| $100,000 - $200,000 | 120 | $17,403,000 | $145,025 | 12.8% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 940 | $48,894,000 | $52,014 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 61 mi | $60,816 | 62,710 |
| Buffalo, NY | 85 mi | $56,991 | 130,490 |
| Rochester, NY | 125 mi | $59,492 | 169,480 |
| Cleveland, OH | 135 mi | $53,442 | 165,980 |
| Akron, OH | 136 mi | $52,551 | 106,440 |
| Syracuse, NY | 175 mi | $52,579 | 65,910 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16845 | Karthaus | $52,031 | #23,304 |
| 18634 | Nanticoke | $51,957 | #23,339 |
| 15954 | Seward | $51,956 | #23,341 |
| 17046 | Lebanon | $52,082 | #23,278 |
| 19032 | Folcroft | $52,083 | #23,276 |
| 18517 | Taylor | $51,924 | #23,359 |
| 15956 | South Fork | $52,158 | #23,238 |
| 15078 | Slovan | $52,160 | #23,237 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16313 | Clarendon, PA | 11.5 mi | $53,204 | #22,724 |
| 16371 | Youngsville, PA | 13.0 mi | $53,474 | #22,579 |
| 16365 | North Warren, PA | 13.2 mi | $64,838 | #15,772 |
| 16351 | Tidioute, PA | 14.4 mi | $51,311 | #23,621 |
| 16329 | Irvine, PA | 14.9 mi | $63,263 | #16,678 |
| 16420 | Grand Valley, PA | 14.9 mi | $47,071 | #25,304 |
| 16239 | Marienville, PA | 15.5 mi | $54,612 | #21,930 |
| 16345 | Russell, PA | 17.1 mi | $77,622 | #9,633 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.