ZIP Code 16420 — Grand Valley, PA
IRS Income Data, Tax Year 2022
$47,071
Average AGI
#25,304
National Rank
#1,279
PA State Rank
280
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16420.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 100 | $1,252,000 | $12,520 | 35.7% |
| $25,000 - $50,000 | 60 | $2,137,000 | $35,616 | 21.4% |
| $50,000 - $75,000 | 60 | $3,462,000 | $57,700 | 21.4% |
| $75,000 - $100,000 | 30 | $2,624,000 | $87,466 | 10.7% |
| $100,000 - $200,000 | 30 | $3,705,000 | $123,500 | 10.7% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 280 | $13,180,000 | $47,071 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 46 mi | $60,816 | 62,710 |
| Buffalo, NY | 79 mi | $56,991 | 130,490 |
| Cleveland, OH | 125 mi | $53,442 | 165,980 |
| Rochester, NY | 126 mi | $59,492 | 169,480 |
| Akron, OH | 128 mi | $52,551 | 106,440 |
| Syracuse, NY | 180 mi | $52,579 | 65,910 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15045 | Glassport | $47,059 | #25,310 |
| 17970 | Saint Clair | $47,035 | #25,323 |
| 15711 | Anita | $47,025 | #25,326 |
| 19143 | Philadelphia | $47,118 | #25,293 |
| 15753 | La Jose | $46,966 | #25,344 |
| 15145 | Turtle Creek | $46,959 | #25,349 |
| 15204 | Corliss | $47,195 | #25,275 |
| 16745 | Rixford | $47,322 | #25,243 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16329 | Irvine, PA | 0.0 mi | $63,263 | #16,678 |
| 16351 | Tidioute, PA | 2.2 mi | $51,311 | #23,621 |
| 16371 | Youngsville, PA | 3.4 mi | $53,474 | #22,579 |
| 16313 | Clarendon, PA | 3.7 mi | $53,204 | #22,724 |
| 16365 | North Warren, PA | 5.2 mi | $64,838 | #15,772 |
| 16350 | Sugar Grove, PA | 5.8 mi | $59,006 | #19,263 |
| 16340 | Pittsfield, PA | 9.3 mi | $52,773 | #22,950 |
| 16345 | Russell, PA | 12.0 mi | $77,622 | #9,633 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.