ZIP Code 15824 — Brockway, PA
IRS Income Data, Tax Year 2022
$66,865
Average AGI
#14,622
National Rank
#676
PA State Rank
2,430
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15824.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 700 | $8,269,000 | $11,812 | 28.8% |
| $25,000 - $50,000 | 590 | $21,627,000 | $36,655 | 24.3% |
| $50,000 - $75,000 | 410 | $25,725,000 | $62,743 | 16.9% |
| $75,000 - $100,000 | 290 | $25,462,000 | $87,800 | 11.9% |
| $100,000 - $200,000 | 370 | $48,676,000 | $131,556 | 15.2% |
| $200,000 or more | 70 | $32,723,000 | $467,471 | 2.9% |
| Total | 2,430 | $162,482,000 | $66,865 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 88 mi | $60,816 | 62,710 |
| Buffalo, NY | 115 mi | $56,991 | 130,490 |
| Akron, OH | 142 mi | $52,551 | 106,440 |
| Rochester, NY | 146 mi | $59,492 | 169,480 |
| Cleveland, OH | 148 mi | $53,442 | 165,980 |
| Reading, PA | 162 mi | $43,425 | 52,570 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17535 | Kinzers | $66,917 | #14,591 |
| 18472 | Waymart | $66,794 | #14,670 |
| 19115 | Philadelphia | $66,792 | #14,673 |
| 15445 | Hopwood | $66,782 | #14,676 |
| 18330 | Effort | $66,781 | #14,678 |
| 15068 | Arnold | $66,780 | #14,679 |
| 19526 | Hamburg | $66,780 | #14,680 |
| 15089 | West Newton | $66,779 | #14,681 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15823 | Brockport, PA | 5.2 mi | $57,212 | #20,414 |
| 15840 | Falls Creek, PA | 6.8 mi | $56,736 | #20,681 |
| 15711 | Anita, PA | 7.9 mi | $47,025 | #25,326 |
| 15853 | Portland Mills, PA | 8.8 mi | $56,697 | #20,697 |
| 15801 | Du Bois, PA | 9.8 mi | $69,960 | #13,004 |
| 15829 | Corsica, PA | 11.2 mi | $60,101 | #18,597 |
| 15860 | Sigel, PA | 11.2 mi | $58,923 | #19,325 |
| 15864 | Summerville, PA | 11.2 mi | $56,585 | #20,769 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.