ZIP Code 15445 — Hopwood, PA
IRS Income Data, Tax Year 2022
$66,782
Average AGI
#14,676
National Rank
#679
PA State Rank
1,390
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15445.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 380 | $4,728,000 | $12,442 | 27.3% |
| $25,000 - $50,000 | 330 | $11,984,000 | $36,315 | 23.7% |
| $50,000 - $75,000 | 250 | $15,637,000 | $62,548 | 18.0% |
| $75,000 - $100,000 | 150 | $13,088,000 | $87,253 | 10.8% |
| $100,000 - $200,000 | 220 | $30,427,000 | $138,304 | 15.8% |
| $200,000 or more | 60 | $16,964,000 | $282,733 | 4.3% |
| Total | 1,390 | $92,828,000 | $66,782 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 127 mi | $52,551 | 106,440 |
| Darnestown, MD | 140 mi | $110,200 | 65,640 |
| Fairfax, VA | 145 mi | $129,825 | 79,190 |
| Rockville, MD | 146 mi | $123,358 | 74,230 |
| Cleveland, OH | 152 mi | $53,442 | 165,980 |
| Arlington, VA | 153 mi | $156,473 | 127,320 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18330 | Effort | $66,781 | #14,678 |
| 19526 | Hamburg | $66,780 | #14,680 |
| 15068 | Arnold | $66,780 | #14,679 |
| 15089 | West Newton | $66,779 | #14,681 |
| 19115 | Philadelphia | $66,792 | #14,673 |
| 18472 | Waymart | $66,794 | #14,670 |
| 15563 | Stoystown | $66,767 | #14,691 |
| 17038 | Jonestown | $66,724 | #14,708 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15474 | Point Marion, PA | 3.2 mi | $52,387 | #23,128 |
| 15417 | West Brownsville, PA | 3.2 mi | $60,097 | #18,601 |
| 15478 | Smithfield, PA | 3.9 mi | $61,856 | #17,500 |
| 15461 | Grays Landing, PA | 4.8 mi | $54,215 | #22,155 |
| 15431 | Dunbar, PA | 5.7 mi | $55,519 | #21,412 |
| 15437 | Farmington, PA | 6.8 mi | $74,650 | #10,777 |
| 15433 | East Millsboro, PA | 6.9 mi | $72,912 | #11,547 |
| 15401 | Uniontown, PA | 7.0 mi | $65,241 | #15,539 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.