ZIP Code 15440 — Gibbon Glade, PA
IRS Income Data, Tax Year 2022
$68,385
Average AGI
#13,775
National Rank
#628
PA State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15440.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $476,000 | $11,900 | 28.6% |
| $25,000 - $50,000 | 50 | $1,967,000 | $39,340 | 35.7% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 20 | $1,848,000 | $92,400 | 14.3% |
| $100,000 - $200,000 | 30 | $5,283,000 | $176,100 | 21.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $9,574,000 | $68,385 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 134 mi | $52,551 | 106,440 |
| Darnestown, MD | 135 mi | $110,200 | 65,640 |
| Fairfax, VA | 139 mi | $129,825 | 79,190 |
| Rockville, MD | 141 mi | $123,358 | 74,230 |
| Arlington, VA | 148 mi | $156,473 | 127,320 |
| Silver Spring, MD | 149 mi | $91,618 | 54,000 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16120 | Enon Valley | $68,394 | #13,770 |
| 17090 | Shermans Dale | $68,395 | #13,769 |
| 18370 | Swiftwater | $68,361 | #13,780 |
| 16034 | Fenelton | $68,350 | #13,785 |
| 18462 | Starrucca | $68,440 | #13,753 |
| 17013 | Carlisle Barrack | $68,542 | #13,709 |
| 17040 | Landisburg | $68,545 | #13,705 |
| 15320 | Carmichaels | $68,215 | #13,871 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15437 | Farmington, PA | 3.2 mi | $74,650 | #10,777 |
| 26525 | Bruceton Mills, WV | 6.3 mi | $69,253 | #13,362 |
| 15459 | Markleysburg, PA | 6.9 mi | $67,406 | #14,314 |
| 15470 | Ohiopyle, PA | 8.5 mi | $81,879 | #8,217 |
| 15445 | Hopwood, PA | 8.5 mi | $66,782 | #14,676 |
| 15474 | Point Marion, PA | 11.5 mi | $52,387 | #23,128 |
| 15417 | West Brownsville, PA | 11.8 mi | $60,097 | #18,601 |
| 15451 | Lake Lynn, PA | 12.1 mi | $60,433 | #18,403 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.