ZIP Code 13494 — ZIP 13494, NY
IRS Income Data, Tax Year 2022
$63,433
Average AGI
#16,590
National Rank
#1,020
NY State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 13494.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $438,000 | $10,950 | 26.7% |
| $25,000 - $50,000 | 40 | $1,278,000 | $31,950 | 26.7% |
| $50,000 - $75,000 | 40 | $3,009,000 | $75,225 | 26.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $4,790,000 | $159,666 | 20.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $9,515,000 | $63,433 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Syracuse, NY | 60 mi | $52,579 | 65,910 |
| Rochester, NY | 127 mi | $59,492 | 169,480 |
| Springfield, MA | 164 mi | $46,898 | 64,140 |
| Waterbury, CT | 173 mi | $46,331 | 51,570 |
| Hartford, CT | 174 mi | $44,211 | 51,820 |
| Paterson, NJ | 187 mi | $36,296 | 78,970 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 12919 | Champlain | $63,406 | #16,603 |
| 13473 | Turin | $63,405 | #16,604 |
| 13480 | Waterville | $63,464 | #16,578 |
| 12828 | Fort Edward | $63,397 | #16,606 |
| 13131 | Parish | $63,474 | #16,569 |
| 14476 | Kendall | $63,372 | #16,625 |
| 12405 | Acra | $63,518 | #16,545 |
| 11520 | Freeport | $63,521 | #16,542 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 13338 | Forestport, NY | 1.7 mi | $61,586 | #17,666 |
| 13433 | Port Leyden, NY | 9.4 mi | $50,425 | #24,049 |
| 13454 | Salisbury Center, NY | 10.3 mi | $59,065 | #19,225 |
| 13368 | Lyons Falls, NY | 13.0 mi | $55,016 | #21,697 |
| 13438 | Remsen, NY | 13.3 mi | $73,469 | #11,300 |
| 13325 | Constableville, NY | 14.4 mi | $62,522 | #17,106 |
| 13486 | Westernville, NY | 16.3 mi | $64,953 | #15,713 |
| 13324 | Cold Brook, NY | 18.2 mi | $62,888 | #16,896 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.