ZIP Code 08348 — Port Elizabeth, NJ
IRS Income Data, Tax Year 2022
$61,814
Average AGI
#17,525
National Rank
#451
NJ State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08348.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $404,000 | $13,466 | 21.4% |
| $25,000 - $50,000 | 30 | $1,056,000 | $35,200 | 21.4% |
| $50,000 - $75,000 | 50 | $3,151,000 | $63,020 | 35.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $4,043,000 | $134,766 | 21.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $8,654,000 | $61,814 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Newark, DE | 45 mi | $80,147 | 64,950 |
| Philadelphia, PA | 49 mi | $68,150 | 679,330 |
| West Chester, PA | 55 mi | $156,151 | 51,520 |
| Toms River, NJ | 60 mi | $80,368 | 65,650 |
| Hamilton, NJ | 64 mi | $71,828 | 59,470 |
| Baltimore, MD | 87 mi | $74,459 | 275,460 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08052 | Maple Shade | $61,555 | #17,686 |
| 08640 | Fort Dix | $61,346 | #17,817 |
| 08031 | Bellmawr | $61,278 | #17,857 |
| 08063 | National Park | $61,261 | #17,868 |
| 07088 | Vauxhall | $61,229 | #17,885 |
| 08079 | Salem | $61,040 | #18,008 |
| 07032 | Kearny | $61,030 | #18,015 |
| 08068 | Pemberton | $60,878 | #18,109 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08314 | Delmont, NJ | 3.1 mi | $57,427 | #20,307 |
| 08332 | Millville, NJ | 5.2 mi | $60,023 | #18,645 |
| 08327 | Leesburg, NJ | 5.4 mi | $56,050 | #21,106 |
| 08360 | Vineland, NJ | 6.0 mi | $52,423 | #23,111 |
| 08324 | Heislerville, NJ | 6.2 mi | $52,314 | #23,160 |
| 08349 | Port Norris, NJ | 6.6 mi | $52,571 | #23,036 |
| 08345 | Newport, NJ | 6.9 mi | $60,142 | #18,576 |
| 08311 | Cedarville, NJ | 7.4 mi | $56,664 | #20,721 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.