ZIP Code 08327 — Leesburg, NJ
IRS Income Data, Tax Year 2022
$56,050
Average AGI
#21,106
National Rank
#484
NJ State Rank
380
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08327.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 120 | $1,304,000 | $10,866 | 31.6% |
| $25,000 - $50,000 | 100 | $3,744,000 | $37,440 | 26.3% |
| $50,000 - $75,000 | 60 | $3,916,000 | $65,266 | 15.8% |
| $75,000 - $100,000 | 40 | $3,223,000 | $80,575 | 10.5% |
| $100,000 - $200,000 | 60 | $9,112,000 | $151,866 | 15.8% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 380 | $21,299,000 | $56,050 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Newark, DE | 41 mi | $80,147 | 64,950 |
| Philadelphia, PA | 43 mi | $68,150 | 679,330 |
| West Chester, PA | 51 mi | $156,151 | 51,520 |
| Toms River, NJ | 57 mi | $80,368 | 65,650 |
| Hamilton, NJ | 60 mi | $71,828 | 59,470 |
| Reading, PA | 83 mi | $43,425 | 52,570 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 08341 | Minotola | $56,231 | #21,000 |
| 08638 | Trenton | $55,646 | #21,337 |
| 08311 | Cedarville | $56,664 | #20,721 |
| 08326 | Landisville | $56,857 | #20,612 |
| 08021 | Laurel Springs | $55,242 | #21,572 |
| 08302 | Seabrook | $56,878 | #20,600 |
| 07203 | Roselle | $56,973 | #20,547 |
| 08015 | Browns Mills | $56,990 | #20,538 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08360 | Vineland, NJ | 1.0 mi | $52,423 | #23,111 |
| 08332 | Millville, NJ | 2.2 mi | $60,023 | #18,645 |
| 08314 | Delmont, NJ | 2.6 mi | $57,427 | #20,307 |
| 08348 | Port Elizabeth, NJ | 5.4 mi | $61,814 | #17,525 |
| 08361 | Zcta 08361, NJ | 5.8 mi | $90,041 | #6,248 |
| 08311 | Cedarville, NJ | 7.1 mi | $56,664 | #20,721 |
| 08345 | Newport, NJ | 7.9 mi | $60,142 | #18,576 |
| 08302 | Seabrook, NJ | 8.3 mi | $56,878 | #20,600 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.