ZIP Code 08234 — Zcta 08234, NJ

IRS Income Data, Tax Year 2022

$72,285
Average AGI
#11,838
National Rank
#404
NJ State Rank
24,210
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 08234.

$1 - $25,000
27.3%
$25,000 - $50,000
24.3%
$50,000 - $75,000
15.8%
$75,000 - $100,000
9.9%
$100,000 - $200,000
17.4%
$200,000 or more
5.3%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 6,600 $81,046,000 $12,279 27.3%
$25,000 - $50,000 5,890 $216,281,000 $36,720 24.3%
$50,000 - $75,000 3,820 $235,264,000 $61,587 15.8%
$75,000 - $100,000 2,390 $207,421,000 $86,787 9.9%
$100,000 - $200,000 4,220 $579,531,000 $137,329 17.4%
$200,000 or more 1,290 $430,482,000 $333,706 5.3%
Total 24,210 $1,750,025,000 $72,285 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Toms River, NJ 45 mi $80,368 65,650
Philadelphia, PA 52 mi $68,150 679,330
Hamilton, NJ 58 mi $71,828 59,470
Newark, DE 61 mi $80,147 64,950
West Chester, PA 67 mi $156,151 51,520
Staten Island, NY 87 mi $83,260 231,300

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07306 Jersey City $72,355 #11,803
08562 Wrightstown $72,192 #11,877
08260 North Wildwood $72,186 #11,884
08083 Somerdale $72,097 #11,917
08722 Beachwood $72,020 #11,944
08270 Corbin City $71,935 #11,982
07001 Avenel $71,726 #12,093
08059 Mount Ephraim $71,496 #12,213

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
08221 Linwood, NJ 3.8 mi $134,720 #2,223
08225 Northfield, NJ 3.9 mi $86,319 #7,058
08406 Ventnor City, NJ 4.0 mi $89,840 #6,282
08244 Somers Point, NJ 4.5 mi $68,169 #13,895
08402 Margate City, NJ 5.5 mi $177,254 #1,191
08403 Longport, NJ 6.3 mi $202,096 #866
08203 Brigantine, NJ 6.3 mi $113,890 #3,317
08232 Pleasantville, NJ 7.8 mi $37,089 #27,111

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.