ZIP Code 08059 — Mount Ephraim, NJ
IRS Income Data, Tax Year 2022
$71,496
Average AGI
#12,213
National Rank
#411
NJ State Rank
3,000
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08059.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 710 | $9,183,000 | $12,933 | 23.7% |
| $25,000 - $50,000 | 710 | $26,515,000 | $37,345 | 23.7% |
| $50,000 - $75,000 | 540 | $33,139,000 | $61,368 | 18.0% |
| $75,000 - $100,000 | 380 | $32,504,000 | $85,536 | 12.7% |
| $100,000 - $200,000 | 560 | $76,387,000 | $136,405 | 18.7% |
| $200,000 or more | 100 | $36,761,000 | $367,610 | 3.3% |
| Total | 3,000 | $214,489,000 | $71,496 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Philadelphia, PA | 9 mi | $68,150 | 679,330 |
| West Chester, PA | 28 mi | $156,151 | 51,520 |
| Hamilton, NJ | 31 mi | $71,828 | 59,470 |
| Newark, DE | 36 mi | $80,147 | 64,950 |
| Toms River, NJ | 45 mi | $80,368 | 65,650 |
| Allentown, PA | 54 mi | $68,111 | 75,010 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07001 | Avenel | $71,726 | #12,093 |
| 08270 | Corbin City | $71,935 | #11,982 |
| 08722 | Beachwood | $72,020 | #11,944 |
| 07407 | Elmwood Park | $70,965 | #12,499 |
| 08083 | Somerdale | $72,097 | #11,917 |
| 08205 | $70,873 | #12,549 | |
| 08260 | North Wildwood | $72,186 | #11,884 |
| 08562 | Wrightstown | $72,192 | #11,877 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08030 | Gloucester City, NJ | 1.0 mi | $53,817 | #22,380 |
| 08035 | Haddon Heights, NJ | 1.6 mi | $117,652 | #3,077 |
| 08104 | Camden, NJ | 2.2 mi | $30,434 | #27,513 |
| 08105 | Camden, NJ | 2.4 mi | $32,292 | #27,454 |
| 08107 | Oaklyn, NJ | 2.4 mi | $68,796 | #13,589 |
| 08007 | Barrington, NJ | 2.6 mi | $75,535 | #10,429 |
| 08078 | Runnemede, NJ | 2.8 mi | $63,161 | #16,726 |
| 08093 | Westville, NJ | 3.0 mi | $57,841 | #20,036 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.