ZIP Code 07631 — Englewood, NJ
IRS Income Data, Tax Year 2022
$158,999
Average AGI
#1,518
National Rank
#121
NJ State Rank
14,880
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07631.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,320 | $49,789,000 | $11,525 | 29.0% |
| $25,000 - $50,000 | 3,130 | $115,539,000 | $36,913 | 21.0% |
| $50,000 - $75,000 | 2,000 | $123,404,000 | $61,702 | 13.4% |
| $75,000 - $100,000 | 1,280 | $110,440,000 | $86,281 | 8.6% |
| $100,000 - $200,000 | 2,360 | $325,916,000 | $138,100 | 15.9% |
| $200,000 or more | 1,790 | $1,640,823,000 | $916,660 | 12.0% |
| Total | 14,880 | $2,365,911,000 | $158,999 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Bronx, NY | 6 mi | $45,868 | 649,400 |
| Yonkers, NY | 7 mi | $69,004 | 91,860 |
| New York, NY | 8 mi | $252,618 | 788,950 |
| Astoria, NY | 9 mi | $91,643 | 108,220 |
| Paterson, NJ | 10 mi | $36,296 | 78,970 |
| Jackson Heights, NY | 11 mi | $49,673 | 85,950 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07009 | Cedar Grove | $159,052 | #1,514 |
| 07716 | Atlantic Highlan | $158,923 | #1,525 |
| 08003 | Cherry Hill | $158,914 | #1,527 |
| 07871 | Sparta | $157,820 | #1,544 |
| 07023 | Fanwood | $157,708 | #1,546 |
| 07834 | Denville | $160,456 | #1,486 |
| 08512 | Cranbury | $157,505 | #1,551 |
| 08055 | Medford Lakes | $156,926 | #1,565 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07632 | Englewood Cliffs, NJ | 1.1 mi | $351,385 | #257 |
| 07666 | Teaneck, NJ | 1.9 mi | $142,736 | #1,952 |
| 07605 | Leonia, NJ | 2.0 mi | $125,971 | #2,600 |
| 07670 | Tenafly, NJ | 2.1 mi | $394,466 | #199 |
| 07601 | Hackensack, NJ | 2.3 mi | $69,370 | #13,297 |
| 07621 | Bergenfield, NJ | 2.7 mi | $103,816 | #4,236 |
| 07024 | Fort Lee, NJ | 2.8 mi | $130,406 | #2,395 |
| 10034 | New York, NY | 3.0 mi | $55,556 | #21,388 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.