ZIP Code 07024 — Fort Lee, NJ

IRS Income Data, Tax Year 2022

$130,406
Average AGI
#2,395
National Rank
#172
NJ State Rank
19,890
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07024.

$1 - $25,000
21.5%
$25,000 - $50,000
14.5%
$50,000 - $75,000
13.8%
$75,000 - $100,000
11.4%
$100,000 - $200,000
23.3%
$200,000 or more
15.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,270 $48,577,000 $11,376 21.5%
$25,000 - $50,000 2,890 $107,628,000 $37,241 14.5%
$50,000 - $75,000 2,740 $170,782,000 $62,329 13.8%
$75,000 - $100,000 2,270 $197,046,000 $86,804 11.4%
$100,000 - $200,000 4,640 $650,487,000 $140,191 23.3%
$200,000 or more 3,080 $1,419,257,000 $460,797 15.5%
Total 19,890 $2,593,777,000 $130,406 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Bronx, NY 5 mi $45,868 649,400
New York, NY 5 mi $252,618 788,950
Astoria, NY 7 mi $91,643 108,220
Yonkers, NY 9 mi $69,004 91,860
Jackson Heights, NY 9 mi $49,673 85,950
Jersey City, NJ 10 mi $104,675 142,960

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
08752 Seaside Park $130,398 #2,396
08816 East Brunswick $130,121 #2,411
07719 Wall $130,795 #2,382
07836 Flanders $130,866 #2,380
07070 Rutherford $129,896 #2,421
08802 Pattenburg $129,621 #2,432
07647 Rockleigh $128,264 #2,490
08831 Jamesburg $132,871 #2,298

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07605 Leonia, NJ 1.2 mi $125,971 #2,600
07020 Edgewater, NJ 1.5 mi $179,739 #1,139
10032 New York, NY 1.8 mi $49,346 #24,515
07657 Ridgefield, NJ 1.9 mi $82,463 #8,057
10033 New York, NY 2.1 mi $57,263 #20,388
07010 Cliffside Park, NJ 2.1 mi $95,956 #5,247
10031 New York, NY 2.2 mi $53,983 #22,282
10040 New York, NY 2.4 mi $54,204 #22,161

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.