Average Income in Norfolk, VA
$64,911
Average AGI
99,220
Tax Returns Filed
12
ZIP Codes
$32,395 – $139,704
AGI Range Across ZIPs
All 12 ZIP Codes in Norfolk, VA
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 23523 | $32,395 | 3,310 | #27,448 | 49.6% | 0.0% |
| 23504 | $39,253 | 8,190 | #26,878 | 46.3% | 1.1% |
| 23513 | $42,902 | 13,670 | #26,310 | 35.8% | 0.5% |
| 23502 | $54,753 | 9,820 | #21,844 | 33.2% | 1.5% |
| 23503 | $56,069 | 13,890 | #21,095 | 30.0% | 2.2% |
| 23509 | $62,511 | 6,210 | #17,116 | 31.1% | 4.2% |
| 23518 | $67,852 | 15,100 | #14,066 | 29.4% | 4.8% |
| 23517 | $75,436 | 2,760 | #10,476 | 25.0% | 5.1% |
| 23505 | $81,281 | 12,100 | #8,398 | 30.1% | 5.1% |
| 23508 | $92,877 | 7,070 | #5,729 | 32.0% | 9.8% |
| 23510 | $105,110 | 4,170 | #4,098 | 26.1% | 9.6% |
| 23507 | $139,704 | 2,930 | #2,035 | 18.1% | 17.1% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Norfolk.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Chesapeake | VA | $69,347 | 68,670 | 4 | 8 mi |
| Virginia Beach | VA | $97,170 | 198,460 | 7 | 10 mi |
| Hampton | VA | $58,213 | 64,250 | 7 | 12 mi |
| Newport News | VA | $58,336 | 84,590 | 8 | 19 mi |
| Richmond | VA | $78,895 | 167,770 | 12 | 80 mi |
| Fredericksburg | VA | $86,388 | 74,330 | 4 | 121 mi |
| Upper Marlboro | MD | $90,784 | 57,340 | 2 | 138 mi |
| Alexandria | VA | $130,232 | 115,350 | 8 | 141 mi |
| Arlington | VA | $156,473 | 127,320 | 10 | 145 mi |
| Washington | DC | $132,129 | 342,610 | 22 | 146 mi |