Average Income in Washington, DC
About Washington, District Of Columbia
Washington, D.C. has an economy unlike any other American city — driven primarily by the federal government, lobbying, defense contracting, and the professional services firms that orbit Capitol Hill. Government workers, lawyers, consultants, and nonprofit professionals make up an outsized share of the workforce. The District's neighborhoods span enormous income ranges: Georgetown and Chevy Chase are among the most affluent in the nation, while Anacostia and Congress Heights have some of the lowest incomes in the metro. D.C. levies its own income tax with rates up to 10.75% for high earners. The city has experienced intense gentrification over the past two decades, reshaping historically Black neighborhoods and pushing average incomes upward. With strong public transit and walkable neighborhoods, D.C. attracts highly educated workers willing to pay premium housing costs.
All 22 ZIP Codes in Washington, DC
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 20016 | $384,354 | 13,930 | #211 | 16.5% | 35.8% |
| 20015 | $374,410 | 7,760 | #225 | 14.7% | 42.5% |
| 20007 | $327,100 | 11,760 | #318 | 15.5% | 30.9% |
| 20004 | $236,620 | 970 | #605 | 9.3% | 23.7% |
| 20008 | $230,405 | 16,270 | #640 | 13.0% | 23.2% |
| 20037 | $170,356 | 5,460 | #1,292 | 16.3% | 20.0% |
| 20006 | $161,083 | 430 | #1,474 | 30.2% | 9.3% |
| 20036 | $154,445 | 3,580 | #1,614 | 12.0% | 11.2% |
| 20003 | $149,387 | 22,300 | #1,749 | 10.5% | 19.4% |
| 20009 | $127,307 | 31,070 | #2,545 | 13.3% | 13.9% |
| 20005 | $125,843 | 7,360 | #2,607 | 11.1% | 13.6% |
| 20001 | $120,352 | 25,570 | #2,897 | 16.1% | 14.2% |
| 20012 | $120,038 | 8,310 | #2,917 | 21.7% | 16.4% |
| 20024 | $113,452 | 9,500 | #3,347 | 16.4% | 11.1% |
| 20002 | $110,751 | 38,750 | #3,546 | 18.0% | 12.9% |
| 20010 | $96,152 | 17,620 | #5,212 | 20.2% | 10.2% |
| 20017 | $94,595 | 9,980 | #5,446 | 21.7% | 10.9% |
| 20018 | $87,831 | 10,200 | #6,711 | 24.5% | 9.8% |
| 20011 | $87,542 | 36,260 | #6,785 | 25.1% | 9.8% |
| 20020 | $52,853 | 22,760 | #22,898 | 34.3% | 2.5% |
| 20019 | $49,412 | 27,250 | #24,482 | 34.7% | 1.4% |
| 20032 | $46,172 | 15,520 | #25,565 | 37.2% | 1.5% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Washington.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Arlington | VA | $156,473 | 127,320 | 10 | 5 mi |
| Silver Spring | MD | $91,618 | 54,000 | 3 | 7 mi |
| Alexandria | VA | $130,232 | 115,350 | 8 | 8 mi |
| Upper Marlboro | MD | $90,784 | 57,340 | 2 | 13 mi |
| Rockville | MD | $123,358 | 74,230 | 4 | 13 mi |
| Fairfax | VA | $129,825 | 79,190 | 4 | 16 mi |
| Darnestown | MD | $110,200 | 65,640 | 2 | 18 mi |
| Columbia | MD | $104,172 | 50,690 | 3 | 22 mi |
| Baltimore | MD | $74,459 | 275,460 | 21 | 36 mi |
| Fredericksburg | VA | $86,388 | 74,330 | 4 | 51 mi |