Average Income in Mobile, AL
$69,803
Average AGI
106,420
Tax Returns Filed
14
ZIP Codes
$28,242 – $109,884
AGI Range Across ZIPs
All 14 ZIP Codes in Mobile, AL
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 36612 | $28,242 | 1,520 | #27,552 | 56.6% | 0.0% |
| 36603 | $32,233 | 2,520 | #27,455 | 55.2% | 0.0% |
| 36617 | $40,571 | 4,820 | #26,703 | 52.5% | 0.6% |
| 36605 | $42,058 | 10,360 | #26,439 | 50.8% | 2.0% |
| 36618 | $46,204 | 7,790 | #25,551 | 39.2% | 1.0% |
| 36606 | $51,989 | 8,000 | #23,324 | 42.3% | 2.6% |
| 36609 | $57,676 | 10,540 | #20,128 | 36.7% | 2.9% |
| 36619 | $69,523 | 6,420 | #13,226 | 32.4% | 4.7% |
| 36604 | $76,549 | 3,660 | #10,001 | 33.3% | 7.7% |
| 36695 | $76,824 | 22,630 | #9,908 | 27.3% | 5.5% |
| 36607 | $77,698 | 2,520 | #9,601 | 40.5% | 6.8% |
| 36602 | $88,365 | 670 | #6,584 | 23.9% | 9.0% |
| 36608 | $99,240 | 16,410 | #4,764 | 33.9% | 9.5% |
| 36693 | $109,884 | 8,560 | #3,624 | 29.4% | 5.0% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Mobile.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Pensacola | FL | $70,031 | 124,180 | 10 | 52 mi |
| New Orleans | LA | $81,697 | 150,010 | 17 | 123 mi |
| Metairie | LA | $99,813 | 63,300 | 5 | 130 mi |
| Montgomery | AL | $63,871 | 83,200 | 10 | 161 mi |
| Jackson | MS | $54,893 | 61,210 | 10 | 168 mi |
| Baton Rouge | LA | $91,704 | 147,580 | 15 | 176 mi |
| Birmingham | AL | $51,611 | 65,650 | 16 | 212 mi |
| Columbus | GA | $57,752 | 73,590 | 6 | 226 mi |
| Tallahassee | FL | $77,685 | 93,950 | 7 | 231 mi |
| Lafayette | LA | $82,989 | 69,750 | 5 | 235 mi |