ZIP Code 99502 — Anchorage, AK
IRS Income Data, Tax Year 2022
$97,954
Average AGI
#4,927
National Rank
#8
AK State Rank
11,800
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99502.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,420 | $29,251,000 | $12,087 | 20.5% |
| $25,000 - $50,000 | 2,320 | $87,635,000 | $37,773 | 19.7% |
| $50,000 - $75,000 | 1,920 | $118,408,000 | $61,670 | 16.3% |
| $75,000 - $100,000 | 1,420 | $122,921,000 | $86,564 | 12.0% |
| $100,000 - $200,000 | 2,570 | $358,652,000 | $139,553 | 21.8% |
| $200,000 or more | 1,150 | $438,992,000 | $381,732 | 9.8% |
| Total | 11,800 | $1,155,859,000 | $97,954 | 100% |
Similar ZIP Codes in Alaska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 99709 | Fairbanks | $97,092 | #5,070 |
| 99712 | Fairbanks | $99,164 | #4,770 |
| 99567 | Chugiak | $100,340 | #4,625 |
| 99507 | Anchorage | $95,339 | #5,331 |
| 99501 | Anchorage | $94,289 | #5,494 |
| 99645 | Butte | $94,074 | #5,540 |
| 99669 | Soldotna | $93,753 | #5,589 |
| 99686 | Valdez | $93,404 | #5,650 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99517 | Anchorage, AK | 1.8 mi | $102,511 | #4,377 |
| 99518 | Anchorage, AK | 2.3 mi | $83,754 | #7,680 |
| 99503 | Anchorage, AK | 2.7 mi | $72,831 | #11,582 |
| 99515 | Anchorage, AK | 3.8 mi | $111,257 | #3,508 |
| 99508 | Anchorage, AK | 5.3 mi | $67,266 | #14,403 |
| 99507 | Anchorage, AK | 6.2 mi | $95,339 | #5,331 |
| 99504 | Anchorage, AK | 6.8 mi | $70,055 | #12,959 |
| 99506 | Elmendorf Afb, AK | 8.2 mi | $50,729 | #23,895 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 55 ZIP codes in Alaska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.