ZIP Code 99322 — Bickleton, WA

IRS Income Data, Tax Year 2022

$94,227
Average AGI
#5,502
National Rank
#162
WA State Rank
110
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 99322.

$1 - $25,000
0.0%
$25,000 - $50,000
27.3%
$50,000 - $75,000
36.4%
$75,000 - $100,000
0.0%
$100,000 - $200,000
36.4%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 0 $0 $0 0.0%
$25,000 - $50,000 30 $914,000 $30,466 27.3%
$50,000 - $75,000 40 $2,643,000 $66,075 36.4%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 40 $6,808,000 $170,200 36.4%
$200,000 or more 0 $0 $0 0.0%
Total 110 $10,365,000 $94,227 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Vancouver, WA 113 mi $86,413 91,510
Portland, OR 117 mi $101,703 342,400
Puyallup, WA 129 mi $93,554 61,160
Seattle, WA 131 mi $160,981 394,040
Kent, WA 133 mi $86,753 62,730
Tukwila, WA 133 mi $76,396 57,200

Similar ZIP Codes in Washington

ZIP Code City Avg AGI Nat. Rank
98908 Wide Hollow $94,257 #5,498
98466 Fircrest $94,259 #5,497
98226 Bellingham $94,038 #5,548
98372 Puyallup $94,523 #5,462
98037 Lynnwood $93,785 #5,585
98506 Lacey $94,687 #5,433
98367 Zcta 98367 $93,721 #5,597
98831 Manson $95,002 #5,375

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
99356 Roosevelt, WA 4.3 mi $58,853 #19,370
97812 Arlington, OR 22.1 mi $71,420 #12,249
98935 Mabton, WA 22.2 mi $49,303 #24,530
98620 Goldendale, WA 23.7 mi $71,744 #12,086
98933 Harrah, WA 30.5 mi $49,050 #24,625
98948 Toppenish, WA 30.8 mi $43,582 #26,174
98932 Granger, WA 31.9 mi $43,883 #26,115
97039 Moro, OR 33.0 mi $77,447 #9,687

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 498 ZIP codes in Washington and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.