ZIP Code 99019 — Liberty Lake, WA
IRS Income Data, Tax Year 2022
$145,537
Average AGI
#1,875
National Rank
#54
WA State Rank
6,740
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99019.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,400 | $16,368,000 | $11,691 | 20.8% |
| $25,000 - $50,000 | 1,120 | $41,640,000 | $37,178 | 16.6% |
| $50,000 - $75,000 | 850 | $52,084,000 | $61,275 | 12.6% |
| $75,000 - $100,000 | 670 | $58,046,000 | $86,635 | 9.9% |
| $100,000 - $200,000 | 1,590 | $226,059,000 | $142,175 | 23.6% |
| $200,000 or more | 1,110 | $586,724,000 | $528,580 | 16.5% |
| Total | 6,740 | $980,921,000 | $145,537 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Spokane, WA | 14 mi | $80,422 | 175,020 |
| Seattle, WA | 222 mi | $160,981 | 394,040 |
| Tukwila, WA | 225 mi | $76,396 | 57,200 |
| Kent, WA | 231 mi | $86,753 | 62,730 |
| Renton, WA | 235 mi | $116,749 | 70,760 |
| Bellevue, WA | 236 mi | $204,445 | 55,490 |
Similar ZIP Codes in Washington
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 98107 | Seattle | $145,788 | #1,870 |
| 98922 | Cle Elum | $145,814 | #1,865 |
| 98010 | Black Diamond | $146,270 | #1,852 |
| 98012 | Mill Creek | $144,269 | #1,908 |
| 98625 | Kalama | $143,673 | #1,920 |
| 98051 | Ravensdale | $148,548 | #1,777 |
| 98059 | Renton | $149,588 | #1,744 |
| 98011 | Bothell | $151,000 | #1,705 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99016 | Greenacres, WA | 3.1 mi | $102,437 | #4,383 |
| 99037 | Veradale, WA | 5.4 mi | $85,196 | #7,308 |
| 99216 | Spokane, WA | 5.4 mi | $60,276 | #18,493 |
| 99027 | Otis Orchards, WA | 5.8 mi | $82,459 | #8,058 |
| 99023 | Mica, WA | 7.9 mi | $112,141 | #3,443 |
| 99025 | Newman Lake, WA | 8.0 mi | $107,704 | #3,842 |
| 99030 | Rockford, WA | 8.0 mi | $79,896 | #8,827 |
| 99217 | Spokane, WA | 9.9 mi | $76,059 | #10,207 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 498 ZIP codes in Washington and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.