ZIP Code 97731 — Diamond Lake, OR
IRS Income Data, Tax Year 2022
$39,341
Average AGI
#26,865
National Rank
#346
OR State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97731.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $776,000 | $15,520 | 41.7% |
| $25,000 - $50,000 | 40 | $1,406,000 | $35,150 | 33.3% |
| $50,000 - $75,000 | 30 | $2,539,000 | $84,633 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $4,721,000 | $39,341 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Eugene, OR | 114 mi | $80,104 | 68,960 |
| Salem, OR | 163 mi | $78,414 | 74,460 |
| Portland, OR | 196 mi | $101,703 | 342,400 |
| Vancouver, WA | 206 mi | $86,413 | 91,510 |
| Sparks, NV | 233 mi | $78,073 | 57,990 |
| Reno, NV | 242 mi | $110,293 | 126,600 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97639 | Sprague River | $39,331 | #26,866 |
| 97480 | Swisshome | $39,736 | #26,814 |
| 97531 | Kerby | $40,100 | #26,762 |
| 97538 | Selma | $43,473 | #26,196 |
| 97907 | Huntington | $44,259 | #26,043 |
| 97877 | Sumpter | $44,387 | #26,020 |
| 97523 | Cave Junction | $44,631 | #25,959 |
| 97621 | Beatty | $44,872 | #25,906 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97603 | Klamath Falls, OR | 14.2 mi | $61,122 | #17,956 |
| 97624 | Chiloquin, OR | 16.0 mi | $53,394 | #22,627 |
| 97639 | Sprague River, OR | 22.1 mi | $39,331 | #26,866 |
| 97621 | Beatty, OR | 28.8 mi | $44,872 | #25,906 |
| 97601 | Oretech, OR | 37.3 mi | $64,962 | #15,710 |
| 97737 | Gilchrist, OR | 39.4 mi | $49,473 | #24,454 |
| 97623 | Bonanza, OR | 44.2 mi | $53,716 | #22,439 |
| 97733 | Crescent, OR | 44.6 mi | $58,622 | #19,517 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.