ZIP Code 97322 — ZIP 97322, OR

IRS Income Data, Tax Year 2022

$60,254
Average AGI
#18,514
National Rank
#262
OR State Rank
17,270
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 97322.

$1 - $25,000
26.6%
$25,000 - $50,000
28.3%
$50,000 - $75,000
17.5%
$75,000 - $100,000
11.3%
$100,000 - $200,000
14.1%
$200,000 or more
2.1%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,600 $60,009,000 $13,045 26.6%
$25,000 - $50,000 4,880 $181,469,000 $37,186 28.3%
$50,000 - $75,000 3,030 $186,269,000 $61,474 17.5%
$75,000 - $100,000 1,950 $168,494,000 $86,407 11.3%
$100,000 - $200,000 2,440 $319,618,000 $130,990 14.1%
$200,000 or more 370 $124,740,000 $337,135 2.1%
Total 17,270 $1,040,599,000 $60,254 100%

Similar ZIP Codes in Oregon

ZIP Code City Avg AGI Nat. Rank
97918 Vale $60,270 #18,500
97492 Westfir $60,338 #18,457
97869 Prairie City $60,136 #18,581
97479 Sutherlin $60,376 #18,435
97360 Mill City $60,453 #18,389
97121 Hammond $60,525 #18,337
97477 Springfield $60,603 #18,282
97458 Myrtle Point $59,876 #18,737

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.