ZIP Code 97015 — Clackamas, OR
IRS Income Data, Tax Year 2022
$80,933
Average AGI
#8,489
National Rank
#102
OR State Rank
11,640
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97015.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,710 | $34,628,000 | $12,777 | 23.3% |
| $25,000 - $50,000 | 2,710 | $101,735,000 | $37,540 | 23.3% |
| $50,000 - $75,000 | 2,010 | $124,315,000 | $61,848 | 17.3% |
| $75,000 - $100,000 | 1,280 | $110,619,000 | $86,421 | 11.0% |
| $100,000 - $200,000 | 2,200 | $303,175,000 | $137,806 | 18.9% |
| $200,000 or more | 730 | $267,591,000 | $366,563 | 6.3% |
| Total | 11,640 | $942,063,000 | $80,933 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Portland, OR | 11 mi | $101,703 | 342,400 |
| Vancouver, WA | 20 mi | $86,413 | 91,510 |
| Salem, OR | 44 mi | $78,414 | 74,460 |
| Eugene, OR | 101 mi | $80,104 | 68,960 |
| Olympia, WA | 113 mi | $95,577 | 54,130 |
| Lacey, WA | 115 mi | $84,425 | 60,770 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97486 | Umpqua | $80,700 | #8,573 |
| 97760 | Crooked River Ra | $80,310 | #8,698 |
| 97835 | Helix | $81,600 | #8,301 |
| 97836 | Heppner | $81,692 | #8,270 |
| 97011 | Brightwood | $79,877 | #8,836 |
| 97022 | Eagle Creek | $79,741 | #8,883 |
| 97017 | Colton | $79,452 | #8,984 |
| 97826 | Echo | $79,384 | #9,003 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97236 | Portland, OR | 4.8 mi | $56,969 | #20,554 |
| 97027 | Gladstone, OR | 4.9 mi | $73,034 | #11,495 |
| 97266 | Portland, OR | 5.5 mi | $54,037 | #22,251 |
| 97267 | Oak Grove, OR | 5.6 mi | $84,117 | #7,576 |
| 97222 | Milwaukie, OR | 5.8 mi | $72,631 | #11,676 |
| 97009 | Boring, OR | 6.0 mi | $98,057 | #4,916 |
| 97206 | Portland, OR | 6.7 mi | $77,336 | #9,721 |
| 97045 | Oregon City, OR | 6.8 mi | $96,816 | #5,121 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.