ZIP Code 95811 — ZIP 95811, CA
IRS Income Data, Tax Year 2022
$91,880
Average AGI
#5,912
National Rank
#615
CA State Rank
4,350
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 95811.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 930 | $11,719,000 | $12,601 | 21.4% |
| $25,000 - $50,000 | 1,040 | $39,183,000 | $37,675 | 23.9% |
| $50,000 - $75,000 | 950 | $58,698,000 | $61,787 | 21.8% |
| $75,000 - $100,000 | 500 | $42,734,000 | $85,468 | 11.5% |
| $100,000 - $200,000 | 660 | $91,452,000 | $138,563 | 15.2% |
| $200,000 or more | 270 | $155,894,000 | $577,385 | 6.2% |
| Total | 4,350 | $399,680,000 | $91,880 | 100% |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 96008 | Bella Vista | $91,867 | #5,916 |
| 95629 | Fiddletown | $91,906 | #5,908 |
| 95946 | Penn Valley | $91,951 | #5,902 |
| 94561 | Oakley | $91,784 | #5,930 |
| 93265 | Springville | $91,988 | #5,896 |
| 95685 | Sutter Creek | $91,752 | #5,937 |
| 92831 | Zcta 92831 | $92,010 | #5,893 |
| 95624 | Elk Grove | $91,743 | #5,939 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.